Pacific Bonito Counts by Boat - October 21, 2015
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 140, 140 |
| 2 | Daily Double San Diego, CA |
1/2 Day AM | 63 |
| 3 | Gentleman Oxnard, CA |
3/4 Day | 60 |
| 4 | Indian Redondo Beach, CA |
3/4 Day | 60, 60 |
| 5 | Speed Twin Oxnard, CA |
1/2 Day AM | 53 |
| 6 | New Seaforth San Diego, CA |
1/2 Day AM | 50 |
| 7 | Cobra Oxnard, CA |
Full Day | 40 |
| 8 | Pursuit San Pedro, CA |
Full Day | 35 |
| 9 | San Diego San Diego, CA |
3/4 Day | 35 |
| 10 | Sport King San Pedro, CA |
3/4 Day | 33 |
| 11 | Coroloma Oxnard, CA |
1/2 Day AM | 32 |
| 12 | Sea Watch San Diego, CA |
1/2 Day PM | 32 |
| 13 | Electra Oceanside, CA |
1/2 Day AM | 30 |
| 14 | Ultra San Pedro, CA |
Overnight | 27 |
| 15 | New Seaforth San Diego, CA |
1/2 Day PM | 25 |
| 16 | Island Spirit Ventura, CA |
Full Day | 16 |
| 17 | Dolphin San Diego, CA |
1/2 Day PM | 11 |
| 18 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 8 |
| 19 | Monte Carlo San Pedro, CA |
1/2 Day AM | 4 |
| 20 | Betty-O Marina Del Rey, CA |
3/4 Day | 3 |
| 21 | Monte Carlo San Pedro, CA |
1/2 Day PM | 3 |
| 22 | Rita G Morro Bay, CA |
1/2 Day AM | 2 |
| 23 | Aggressor Newport Beach, CA |
1/2 Day AM | 1 |
| 24 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.