Pacific Bonito Counts by Boat - October 20, 2015
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Coroloma Oxnard, CA |
3/4 Day | 90 |
| 2 | Gentleman Oxnard, CA |
3/4 Day | 68 |
| 3 | Dolphin San Diego, CA |
1/2 Day AM | 63 |
| 4 | Sea Watch San Diego, CA |
1/2 Day AM | 61 |
| 5 | Sea Watch San Diego, CA |
1/2 Day PM | 61 |
| 6 | Native Sun San Pedro, CA |
3/4 Day | 50 |
| 7 | Dolphin San Diego, CA |
1/2 Day PM | 36 |
| 8 | Chubasco II Oceanside, CA |
3/4 Day | 28 |
| 9 | Malihini San Diego, CA |
3/4 Day | 15 |
| 10 | Daily Double San Diego, CA |
1/2 Day AM | 14 |
| 11 | Cobra Oxnard, CA |
Full Day | 10 |
| 12 | Premier San Diego, CA |
1/2 Day PM | 10 |
| 13 | Sum Fun Dana Point, CA |
1/2 Day AM | 7 |
| 14 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 5 |
| 15 | Premier San Diego, CA |
1/2 Day AM | 5 |
| 16 | Aloha Spirit Oxnard, CA |
Full Day | 4 |
| 17 | Pursuit San Pedro, CA |
Full Day | 3 |
| 18 | Stardust Santa Barbara, CA |
1/2 Day | 3 |
| 19 | Sum Fun Dana Point, CA |
1/2 Day PM | 3 |
| 20 | Sport King San Pedro, CA |
3/4 Day | 1 |
| 21 | Victory Long Beach, CA |
3/4 Day | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.