
2022 Pacific Bonito Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Native Sun San Pedro, CA | 6-5-2022 | |||
2 | Native Sun San Pedro, CA | 6-5-2022 | |||
3 | Native Sun San Pedro, CA | 6-5-2022 | |||
4 | Pursuit San Pedro, CA | 4-10-2022 | |||
5 | Native Sun San Pedro, CA | 4-10-2022 | |||
6 | Pursuit San Pedro, CA | 4-8-2022 | |||
7 | Native Sun San Pedro, CA | 6-5-2022 | |||
8 | Native Sun San Pedro, CA | 6-5-2022 | |||
9 | Native Sun San Pedro, CA | 6-5-2022 | |||
10 | Native Sun San Pedro, CA | 6-5-2022 | |||
11 | Pursuit San Pedro, CA | 4-10-2022 | |||
12 | Native Sun San Pedro, CA | 4-10-2022 | |||
13 | Pursuit San Pedro, CA | 4-8-2022 | |||
14 | Native Sun San Pedro, CA | 6-5-2022 | |||
15 | Native Sun San Pedro, CA | 6-5-2022 | |||
16 | Native Sun San Pedro, CA | 6-5-2022 | |||
17 | Native Sun San Pedro, CA | 6-5-2022 | |||
18 | Pursuit San Pedro, CA | 4-10-2022 | |||
19 | Native Sun San Pedro, CA | 4-10-2022 | |||
20 | Pursuit San Pedro, CA | 4-8-2022 |
PacificBonito.net © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.