Pacific Bonito Counts by Boat - October 22, 2015
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Coroloma Oxnard, CA |
3/4 Day | 150 |
| 2 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 75 |
| 3 | Freedom San Pedro, CA |
Overnight | 63 |
| 4 | Indian Redondo Beach, CA |
3/4 Day | 60 |
| 5 | Sea Jay Oxnard, CA |
Full Day | 60 |
| 6 | Chubasco II Oceanside, CA |
1/2 Day AM | 55 |
| 7 | Malihini San Diego, CA |
3/4 Day | 48 |
| 8 | Premier San Diego, CA |
1/2 Day AM | 43 |
| 9 | New Seaforth San Diego, CA |
1/2 Day AM | 37 |
| 10 | Sea Watch San Diego, CA |
1/2 Day PM | 36 |
| 11 | Betty-O Marina Del Rey, CA |
3/4 Day | 35 |
| 12 | Daily Double San Diego, CA |
1/2 Day AM | 35 |
| 13 | Sum Fun Dana Point, CA |
1/2 Day AM | 35 |
| 14 | Pursuit San Pedro, CA |
Full Day | 30 |
| 15 | Speed Twin Oxnard, CA |
1/2 Day AM | 28 |
| 16 | Oceanside 95 Oceanside, CA |
3/4 Day | 25 |
| 17 | Mission Belle San Diego, CA |
3/4 Day | 22 |
| 18 | New Seaforth San Diego, CA |
1/2 Day PM | 22 |
| 19 | Gail Force San Pedro, CA |
3/4 Day | 16 |
| 20 | Island Spirit Ventura, CA |
Full Day | 12 |
| 21 | Premier San Diego, CA |
1/2 Day AM | 8 |
| 22 | Aloha Spirit Oxnard, CA |
Full Day | 4 |
| 23 | Dolphin San Diego, CA |
1/2 Day AM | 4 |
| 24 | Avenger Avila Beach, CA |
1/2 Day AM | 2 |
| 25 | Dolphin San Diego, CA |
1/2 Day PM | 2 |
| 26 | Sea Adventure 80 San Diego, CA |
3/4 Day | 2 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.