Pacific Bonito Counts by Boat - September 5, 2005
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
Full Day | 317 |
| 2 | Freelance Newport Beach, CA |
3/4 Day | 212 |
| 3 | Sport King San Pedro, CA |
3/4 Day | 205 |
| 4 | Liberty Long Beach, CA |
Full Day | 195 |
| 5 | Spitfire Redondo Beach, CA |
3/4 Day | 165 |
| 6 | Native Sun Long Beach, CA |
3/4 Day | 126 |
| 7 | Enterprise Long Beach, CA |
3/4 Day | 110 |
| 8 | Premier Long Beach, CA |
3/4 Day | 85 |
| 9 | Highliner Redondo Beach, CA |
Full Day | 40 |
| 10 | Rampage Dana Point, CA |
3/4 Day | 20 |
| 11 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 20 |
| 12 | Fury Dana Point, CA |
Full Day | 10 |
| 13 | Fisherman III San Diego, CA |
1/2 Day AM | 6 |
| 14 | Betty-G Redondo Beach, CA |
3/4 Day | 3 |
| 15 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 3 |
| 16 | Dolphin San Diego, CA |
1/2 Day | 2 |
| 17 | Dolphin San Diego, CA |
1/2 Day PM | 2 |
| 18 | New Seaforth San Diego, CA |
1/2 Day PM | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.