Pacific Bonito Counts by Boat - September 4, 2005
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Sport King San Pedro, CA |
3/4 Day | 320 |
| 2 | Pursuit San Pedro, CA |
Full Day | 308 |
| 3 | Enterprise Long Beach, CA |
3/4 Day | 243 |
| 4 | Victory Long Beach, CA |
3/4 Day | 200 |
| 5 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 155 |
| 6 | Premier Long Beach, CA |
3/4 Day | 128 |
| 7 | Skiffs Redondo Beach, CA |
Full Day | 86 |
| 8 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 39 |
| 9 | Spitfire Redondo Beach, CA |
3/4 Day | 35 |
| 10 | Phantom Long Beach, CA |
2 Day | 25 |
| 11 | Fury Dana Point, CA |
Full Day | 23 |
| 12 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 21 |
| 13 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 12 |
| 14 | Aggressor Newport Beach, CA |
3/4 Day | 7 |
| 15 | Highliner Redondo Beach, CA |
3/4 Day | 2 |
| 16 | Western Pride Newport Beach, CA |
1/2 Day AM | 2 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.