Pacific Bonito Counts by Boat - July 18, 2026
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Southern Cal Oceanside, CA |
1/2 Day AM | 120 |
| 2 | Clemente Dana Point, CA |
3/4 Day | 100 |
| 3 | Sea Star Oceanside, CA |
3/4 Day | 100 |
| 4 | Blue Horizon Oceanside, CA |
3/4 Day | 90 |
| 5 | Sum Fun Dana Point, CA |
1/2 Day PM | 82 |
| 6 | Victory Long Beach, CA |
3/4 Day | 67 |
| 7 | Sum Fun Dana Point, CA |
1/2 Day AM | 65 |
| 8 | Fury Dana Point, CA |
Overnight | 59 |
| 9 | Premier San Diego, CA |
1/2 Day AM | 42 |
| 10 | Chubasco II Oceanside, CA |
1/2 Day AM | 40 |
| 11 | Pronto Oceanside, CA |
3/4 Day | 30 |
| 12 | Reel Fun Dana Point, CA |
1/2 Day AM | 30 |
| 13 | Dana Pride Dana Point, CA |
3/4 Day | 28 |
| 14 | Pescador Redondo Beach, CA |
Full Day | 28 |
| 15 | Helena Dana Point, CA |
1/2 Day PM | 21 |
| 16 | Chubasco II Oceanside, CA |
1/2 Day Twilight | 20 |
| 17 | New San Mateo Dana Point, CA |
1/2 Day PM | 20 |
| 18 | Premier San Diego, CA |
1/2 Day PM | 17 |
| 19 | Aloha Spirit Oxnard, CA |
Full Day | 12 |
| 20 | Aggressor Newport Beach, CA |
3/4 Day | 9 |
| 21 | Helena Dana Point, CA |
1/2 Day AM | 8 |
| 22 | New Seaforth San Diego, CA |
1/2 Day AM | 8 |
| 23 | Native Sun San Pedro, CA |
1/2 Day Twilight | 6 |
| 24 | Dolphin San Diego, CA |
1/2 Day PM | 5 |
| 25 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 5 |
| 26 | Toronado Long Beach, CA |
Overnight | 3 |
| 27 | Monte Carlo San Pedro, CA |
1/2 Day AM | 2 |
| 28 | Reel Fun Dana Point, CA |
1/2 Day PM | 2 |
| 29 | Lex Sea Dana Point, CA |
1/2 Day PM | 1 |
| 30 | Monte Carlo San Pedro, CA |
1/2 Day PM | 1 |
| 31 | Patriot (Newport) Newport Beach, CA |
1/2 Day AM | 1 |
| 32 | Western Pride Newport Beach, CA |
1/2 Day AM | 1 |
| 33 | Western Pride Newport Beach, CA |
1/2 Day AM | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.