Pacific Bonito Counts by Boat - October 5, 2016
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Coroloma Oxnard, CA |
1/2 Day AM | 181 |
| 2 | Gentleman Oxnard, CA |
3/4 Day | 125 |
| 3 | Legend San Diego, CA |
2.5 Day | 100 |
| 4 | Freelance Newport Beach, CA |
3/4 Day | 71 |
| 5 | Malihini San Diego, CA |
3/4 Day | 54 |
| 6 | San Diego San Diego, CA |
3/4 Day | 51 |
| 7 | Dolphin San Diego, CA |
1/2 Day PM | 49 |
| 8 | Dolphin San Diego, CA |
1/2 Day AM | 39 |
| 9 | Chubasco II Oceanside, CA |
1/2 Day AM | 38 |
| 10 | Liberty San Diego, CA |
3/4 Day | 38 |
| 11 | Island Spirit Ventura, CA |
3/4 Day | 32 |
| 12 | Spitfire Marina Del Rey, CA |
3/4 Day | 30 |
| 13 | Sport King San Pedro, CA |
3/4 Day | 27 |
| 14 | Premier San Diego, CA |
1/2 Day AM | 12 |
| 15 | Pursuit San Pedro, CA |
Full Day | 12 |
| 16 | Daily Double San Diego, CA |
1/2 Day AM | 10 |
| 17 | Premier San Diego, CA |
1/2 Day AM | 7 |
| 18 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 3 |
| 19 | Clemente Dana Point, CA |
1/2 Day AM | 2 |
| 20 | Monte Carlo San Pedro, CA |
1/2 Day AM | 2 |
| 21 | Erna B Oxnard, CA |
3/4 Day | 1 |
PacificBonito.net © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.