Pacific Bonito Counts by Boat - October 28, 2015
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | T-Bird Newport Beach, CA |
1.5 Day | 100 |
| 2 | Indian Redondo Beach, CA |
3/4 Day | 70 |
| 3 | Coroloma Oxnard, CA |
1/2 Day AM | 65 |
| 4 | Southern Cal Long Beach, CA |
1/2 Day AM | 17 |
| 5 | Freelance Newport Beach, CA |
3/4 Day | 14 |
| 6 | Fury Dana Point, CA |
Full Day | 14 |
| 7 | Monte Carlo San Pedro, CA |
1/2 Day AM | 12 |
| 8 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 12 |
| 9 | Sport King San Pedro, CA |
3/4 Day | 12 |
| 10 | Stardust Santa Barbara, CA |
1/2 Day | 12 |
| 11 | Daily Double San Diego, CA |
1/2 Day AM | 8 |
| 12 | Victory Long Beach, CA |
3/4 Day | 8 |
| 13 | Clemente Dana Point, CA |
1/2 Day AM | 5 |
| 14 | Dolphin San Diego, CA |
1/2 Day PM | 5 |
| 15 | Electra Oceanside, CA |
1/2 Day AM | 5 |
| 16 | Kahuna Moss Landing, CA |
Full Day | 4 |
| 17 | Premier San Diego, CA |
1/2 Day AM | 2 |
| 18 | Betty-O Marina Del Rey, CA |
3/4 Day | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.