Pacific Bonito Counts by Boat - October 10, 2015
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Liberty Long Beach, CA |
3/4 Day | 136 |
| 2 | Gentleman Oxnard, CA |
3/4 Day | 120 |
| 3 | Speed Twin Oxnard, CA |
1/2 Day AM | 115 |
| 4 | Cobra Oxnard, CA |
Full Day | 35 |
| 5 | Black Pearl Long Beach, CA |
Overnight | 32 |
| 6 | Helena Dana Point, CA |
3/4 Day | 30 |
| 7 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 28 |
| 8 | Sport King San Pedro, CA |
3/4 Day | 27 |
| 9 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 25 |
| 10 | New Hustler Oxnard, CA |
Overnight | 20 |
| 11 | Premier San Diego, CA |
1/2 Day PM | 14 |
| 12 | Pacific Islander Oxnard, CA |
Overnight | 12 |
| 13 | Ahra-Ahn Long Beach, CA |
Overnight | 11 |
| 14 | Pacific Eagle Ventura, CA |
Full Day | 11 |
| 15 | Truline San Pedro, CA |
Overnight | 11 |
| 16 | New Seaforth San Diego, CA |
1/2 Day AM | 9 |
| 17 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 8 |
| 18 | Western Pride Newport Beach, CA |
1/2 Day PM | 7 |
| 19 | Estella Morro Bay, CA |
3/4 Day | 6 |
| 20 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 5 |
| 21 | San Mateo Dana Point, CA |
1/2 Day AM | 5 |
| 22 | Indian Redondo Beach, CA |
3/4 Day | 4 |
| 23 | Southern Cal Long Beach, CA |
1/2 Day PM | 4 |
| 24 | Premier San Diego, CA |
1/2 Day AM | 3 |
| 25 | Coroloma Oxnard, CA |
3/4 Day | 2 |
| 26 | New Seaforth San Diego, CA |
1/2 Day PM | 2 |
| 27 | Sum Fun Dana Point, CA |
3/4 Day | 1 |
| 28 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.