Pacific Bonito Counts by Boat - September 6, 2015
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Western Pride Newport Beach, CA |
1/2 Day Twilight | 385 |
| 2 | Freelance Newport Beach, CA |
1/2 Day Twilight | 276 |
| 3 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 152 |
| 4 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 100 |
| 5 | Pursuit San Pedro, CA |
Full Day | 68 |
| 6 | Sport King San Pedro, CA |
3/4 Day | 54 |
| 7 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 53 |
| 8 | Ahra-Ahn Long Beach, CA |
Full Day | 45 |
| 9 | Coroloma Oxnard, CA |
3/4 Day | 44 |
| 10 | Liberty Long Beach, CA |
3/4 Day | 43 |
| 11 | Island Tak Oxnard, CA |
Full Day | 40 |
| 12 | Cobra Oxnard, CA |
Full Day | 35 |
| 13 | Electra Oceanside, CA |
1/2 Day PM | 35 |
| 14 | Gentleman Oxnard, CA |
3/4 Day | 35 |
| 15 | Erna B Oxnard, CA |
3/4 Day | 30 |
| 16 | Helena Dana Point, CA |
3/4 Day | 30 |
| 17 | Sea Jay Oxnard, CA |
Full Day | 30 |
| 18 | Aloha Spirit Oxnard, CA |
Full Day | 25 |
| 19 | New Hustler Oxnard, CA |
Overnight | 25 |
| 20 | Mirage Oxnard, CA |
Overnight | 23 |
| 21 | Reel Fun Dana Point, CA |
1/2 Day AM | 22 |
| 22 | Native Sun San Pedro, CA |
3/4 Day | 20 |
| 23 | New Seaforth San Diego, CA |
1/2 Day AM | 20 |
| 24 | Chubasco III Long Beach, CA |
Full Day | 17 |
| 25 | Monte Carlo San Pedro, CA |
1/2 Day PM | 16 |
| 26 | Sum Fun Dana Point, CA |
3/4 Day | 16 |
| 27 | Pacific Eagle Ventura, CA |
Full Day | 15 |
| 28 | Point Loma San Diego, CA |
3/4 Day | 15 |
| 29 | Western Pride Newport Beach, CA |
3/4 Day | 14 |
| 30 | Ultra San Pedro, CA |
2 Day | 9 |
| 31 | Speed Twin Oxnard, CA |
Full Day | 8 |
| 32 | Daiwa Pacific San Diego, CA |
1.5 Day | 6 |
| 33 | Dolphin San Diego, CA |
1/2 Day AM | 6 |
| 34 | Dolphin San Diego, CA |
1/2 Day AM | 6 |
| 35 | Reel Fun Dana Point, CA |
1/2 Day Twilight | 6 |
| 36 | Electra Oceanside, CA |
1/2 Day AM | 5 |
| 37 | Monte Carlo San Pedro, CA |
1/2 Day AM | 5 |
| 38 | Reel Fun Dana Point, CA |
1/2 Day PM | 5 |
| 39 | New Seaforth San Diego, CA |
1/2 Day PM | 3 |
| 40 | Black Pearl Long Beach, CA |
Overnight | 2 |
| 41 | Coral Sea Santa Barbara, CA |
1/2 Day | 2 |
| 42 | Daily Double San Diego, CA |
1/2 Day AM | 2 |
| 43 | Fury Dana Point, CA |
2 Day | 2 |
| 44 | Island Spirit Ventura, CA |
Full Day | 2 |
| 45 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 2 |
| 46 | Premier San Diego, CA |
1/2 Day AM | 2 |
| 47 | Chubasco II Oceanside, CA |
3/4 Day | 1 |
| 48 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.