Pacific Bonito Counts by Boat - December 6, 2014
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Blue Horizon San Diego, CA |
3/4 Day | 55 |
| 2 | Eldorado Long Beach, CA |
Overnight | 30 |
| 3 | Penetrator San Diego, CA |
3/4 Day | 24 |
| 4 | Premier San Diego, CA |
1/2 Day AM | 13 |
| 5 | Premier San Diego, CA |
1/2 Day PM | 11 |
| 6 | Speed Twin Oxnard, CA |
1/2 Day AM | 5 |
| 7 | Chubasco III Long Beach, CA |
Overnight | 4 |
| 8 | Daily Double San Diego, CA |
1/2 Day AM | 4 |
| 9 | Invicta San Diego, CA |
1.5 Day | 1 |
| 10 | Island Spirit Ventura, CA |
Full Day | 1 |
| 11 | Seabiscuit Oxnard, CA |
Overnight | 1 |
| 12 | Stardust Santa Barbara, CA |
3/4 Day | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.