Pacific Bonito Counts by Boat - November 9, 2014
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Malihini San Diego, CA |
3/4 Day | 66 |
| 2 | Spitfire Marina Del Rey, CA |
3/4 Day | 60 |
| 3 | Dolphin San Diego, CA |
1/2 Day PM | 48 |
| 4 | Dolphin San Diego, CA |
1/2 Day AM | 46 |
| 5 | Victory Long Beach, CA |
3/4 Day | 45 |
| 6 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 33 |
| 7 | Eldorado Long Beach, CA |
Overnight | 25 |
| 8 | San Diego San Diego, CA |
3/4 Day | 25 |
| 9 | Native Sun San Pedro, CA |
3/4 Day | 20 |
| 10 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 19 |
| 11 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 19 |
| 12 | Western Pride Newport Beach, CA |
3/4 Day | 15 |
| 13 | Daily Double San Diego, CA |
1/2 Day AM | 14 |
| 14 | Sea Watch San Diego, CA |
1/2 Day AM | 14 |
| 15 | Mission Belle San Diego, CA |
3/4 Day | 11 |
| 16 | Monte Carlo San Pedro, CA |
1/2 Day AM | 9 |
| 17 | Sum Fun Dana Point, CA |
1/2 Day AM | 9 |
| 18 | Sport King Long Beach, CA |
3/4 Day | 8 |
| 19 | Blue Horizon San Diego, CA |
1/2 Day AM | 7 |
| 20 | Sum Fun Dana Point, CA |
1/2 Day PM | 7 |
| 21 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 5 |
| 22 | Sea Trek Oceanside, CA |
3/4 Day | 4 |
| 23 | Chubasco II Oceanside, CA |
1/2 Day AM | 2 |
| 24 | Aggressor Newport Beach, CA |
3/4 Day | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.