Pacific Bonito Counts by Boat - October 18, 2008
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Freelance Newport Beach, CA |
3/4 Day | 296 |
| 2 | Pursuit San Pedro, CA |
Full Day | 250 |
| 3 | Matt Walsh San Pedro, CA |
1/2 Day AM | 187 |
| 4 | New Seaforth San Diego, CA |
1/2 Day AM | 182 |
| 5 | Sport King San Pedro, CA |
3/4 Day | 160 |
| 6 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 130 |
| 7 | New Seaforth San Diego, CA |
1/2 Day PM | 129 |
| 8 | Enterprise Long Beach, CA |
3/4 Day | 120 |
| 9 | Premier San Diego, CA |
1/2 Day AM | 110 |
| 10 | Dolphin San Diego, CA |
1/2 Day PM | 80 |
| 11 | Monte Carlo San Pedro, CA |
1/2 Day AM | 80 |
| 12 | Native Sun Long Beach, CA |
3/4 Day | 77 |
| 13 | New Del Mar Marina Del Rey, CA |
1/2 Day | 77 |
| 14 | Freedom San Pedro, CA |
Overnight | 69 |
| 15 | Monte Carlo San Pedro, CA |
1/2 Day PM | 65 |
| 16 | Victory Long Beach, CA |
3/4 Day | 65 |
| 17 | Daily Double San Diego, CA |
1/2 Day AM | 61 |
| 18 | Southern Cal Long Beach, CA |
1/2 Day AM | 60 |
| 19 | Premier San Diego, CA |
1/2 Day PM | 51 |
| 20 | Spitfire Redondo Beach, CA |
3/4 Day | 49 |
| 21 | Vendetta Oceanside, CA |
3/4 Day | 48 |
| 22 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 47 |
| 23 | City of Long Beach Long Beach, CA |
1/2 Day PM | 43 |
| 24 | Dana Pride Dana Point, CA |
3/4 Day | 41 |
| 25 | City of Long Beach Long Beach, CA |
1/2 Day AM | 40 |
| 26 | Southern Cal Long Beach, CA |
1/2 Day PM | 40 |
| 27 | Western Pride Newport Beach, CA |
1/2 Day AM | 39 |
| 28 | Matt Walsh San Pedro, CA |
1/2 Day PM | 36 |
| 29 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day | 33 |
| 30 | Daily Double San Diego, CA |
1/2 Day PM | 30 |
| 31 | Highliner Redondo Beach, CA |
3/4 Day | 28 |
| 32 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 18 |
| 33 | Sumo Oxnard, CA |
Full Day | 18 |
| 34 | Gentleman Oxnard, CA |
3/4 Day | 17 |
| 35 | Alexes San Diego, CA |
1/2 Day PM | 16 |
| 36 | Erna B Port Hueneme, CA |
3/4 Day | 15 |
| 37 | Sum Fun Dana Point, CA |
1/2 Day AM | 15 |
| 38 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 12 |
| 39 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 11 |
| 40 | Mission Belle San Diego, CA |
3/4 Day | 7 |
| 41 | Cobra Oxnard, CA |
Full Day | 5 |
| 42 | San Diego San Diego, CA |
3/4 Day | 5 |
| 43 | Stardust Santa Barbara, CA |
1/2 Day | 2 |
| 44 | Betty-O Marina Del Rey, CA |
3/4 Day | 1 |
| 45 | Island Spirit Ventura, CA |
3/4 Day | 1 |
| 46 | Jig Strike San Diego, CA |
3/4 Day | 1 |
| 47 | Rocky Point Redondo Beach, CA |
3/4 Day | 1 |
| 48 | Speed Twin Oxnard, CA |
1/2 Day | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.