Pacific Bonito Counts by Boat - September 15, 2007
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Victory Long Beach, CA |
3/4 Day | 300 |
| 2 | Enterprise Long Beach, CA |
3/4 Day | 260 |
| 3 | Sport King San Pedro, CA |
3/4 Day | 260 |
| 4 | Freelance Newport Beach, CA |
3/4 Day | 205 |
| 5 | Pursuit San Pedro, CA |
3/4 Day | 181 |
| 6 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 160 |
| 7 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 119 |
| 8 | Malihini San Diego, CA |
3/4 Day | 118 |
| 9 | San Diego San Diego, CA |
3/4 Day | 113 |
| 10 | Caliber Newport Beach, CA |
3/4 Day | 110 |
| 11 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 105 |
| 12 | Aggressor Newport Beach, CA |
3/4 Day | 92 |
| 13 | Gail Force San Pedro, CA |
3/4 Day | 85 |
| 14 | Producer San Diego, CA |
Full Day | 85 |
| 15 | Invicta San Diego, CA |
3/4 Day | 80 |
| 16 | Samurai San Diego, CA |
3/4 Day | 64 |
| 17 | Mission Belle San Diego, CA |
3/4 Day | 62 |
| 18 | Estella Long Beach, CA |
3/4 Day | 52 |
| 19 | Chubasco II Oceanside, CA |
3/4 Day | 43 |
| 20 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 43 |
| 21 | Point Loma San Diego, CA |
3/4 Day | 42 |
| 22 | Blue Horizon San Diego, CA |
3/4 Day | 36 |
| 23 | Fisherman III San Diego, CA |
3/4 Day | 34 |
| 24 | Sea Watch San Diego, CA |
3/4 Day | 30 |
| 25 | Bongos Newport Beach, CA |
Full Day | 25 |
| 26 | Tide Change Newport Beach, CA |
3/4 Day | 23 |
| 27 | Highliner Redondo Beach, CA |
Full Day | 22 |
| 28 | Fury Dana Point, CA |
Full Day | 18 |
| 29 | Alicia San Diego, CA |
Full Day | 17 |
| 30 | Amigo Newport Beach, CA |
3/4 Day | 15 |
| 31 | Spitfire Redondo Beach, CA |
3/4 Day | 14 |
| 32 | Rampage Dana Point, CA |
3/4 Day | 11 |
| 33 | Premier San Diego, CA |
1/2 Day PM | 10 |
| 34 | MarDiosa Long Beach, CA |
Full Day | 8 |
| 35 | Tail Chaser Newport Beach, CA |
Full Day | 8 |
| 36 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 6 |
| 37 | Great Escape Oceanside, CA |
3/4 Day | 6 |
| 38 | Betty-G Redondo Beach, CA |
3/4 Day | 3 |
| 39 | New Seaforth San Diego, CA |
1/2 Day PM | 3 |
| 40 | Reel Fun Dana Point, CA |
3/4 Day | 3 |
| 41 | Dolphin San Diego, CA |
1/2 Day PM | 2 |
| 42 | Sea Trek Oceanside, CA |
3/4 Day | 2 |
| 43 | Ultra Newport Beach, CA |
3/4 Day | 2 |
| 44 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
| 45 | Sea Star Oceanside, CA |
3/4 Day | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.