Pacific Bonito Counts by Boat - September 13, 2007
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Freelance Newport Beach, CA |
3/4 Day | 115 |
| 2 | San Diego San Diego, CA |
3/4 Day | 92 |
| 3 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 75 |
| 4 | Sport King San Pedro, CA |
3/4 Day | 70 |
| 5 | Gail Force San Pedro, CA |
Full Day | 47 |
| 6 | Pursuit San Pedro, CA |
3/4 Day | 38 |
| 7 | Pacific Voyager San Diego, CA |
Overnight | 37 |
| 8 | Fury Dana Point, CA |
Full Day | 36 |
| 9 | Malihini San Diego, CA |
3/4 Day | 33 |
| 10 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 30 |
| 11 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 26 |
| 12 | Mission Belle San Diego, CA |
3/4 Day | 13 |
| 13 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 13 |
| 14 | Spitfire Redondo Beach, CA |
3/4 Day | 8 |
| 15 | Sea Star Oceanside, CA |
1/2 Day | 3 |
| 16 | Sea Trek Oceanside, CA |
3/4 Day | 3 |
| 17 | Stardust Santa Barbara, CA |
1/2 Day | 2 |
| 18 | Premier San Diego, CA |
1/2 Day AM | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.