Pacific Bonito Counts by Boat - September 8, 2007
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Gail Force San Pedro, CA |
3/4 Day | 88 |
| 2 | Native Sun Long Beach, CA |
3/4 Day | 61 |
| 3 | T-Bird San Pedro, CA |
3/4 Day | 45 |
| 4 | Estella Long Beach, CA |
3/4 Day | 43 |
| 5 | Dolphin San Diego, CA |
3/4 Day | 36 |
| 6 | Sea Angler San Pedro, CA |
3/4 Day | 19 |
| 7 | Premier San Diego, CA |
1/2 Day AM | 15 |
| 8 | Mission Belle San Diego, CA |
3/4 Day | 12 |
| 9 | Dominator San Diego, CA |
1/2 Day PM | 9 |
| 10 | Sea Watch San Diego, CA |
3/4 Day | 9 |
| 11 | Chubasco II Oceanside, CA |
3/4 Day | 8 |
| 12 | Daily Double San Diego, CA |
1/2 Day PM | 8 |
| 13 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 7 |
| 14 | Fury Dana Point, CA |
Overnight | 6 |
| 15 | Blue Horizon San Diego, CA |
3/4 Day | 5 |
| 16 | Caliber Newport Beach, CA |
3/4 Day | 5 |
| 17 | Chubasco III Long Beach, CA |
Overnight | 5 |
| 18 | Helena Dana Point, CA |
3/4 Day | 5 |
| 19 | Reel Fun Dana Point, CA |
Full Day | 5 |
| 20 | San Diego San Diego, CA |
3/4 Day | 5 |
| 21 | Fisherman III San Diego, CA |
3/4 Day | 4 |
| 22 | Highliner Redondo Beach, CA |
3/4 Day | 4 |
| 23 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 4 |
| 24 | Point Loma San Diego, CA |
3/4 Day | 4 |
| 25 | Sport King San Pedro, CA |
3/4 Day | 4 |
| 26 | Bongos Newport Beach, CA |
Full Day | 3 |
| 27 | Great Escape Oceanside, CA |
3/4 Day | 3 |
| 28 | Amigo Newport Beach, CA |
3/4 Day | 2 |
| 29 | Clemente Dana Point, CA |
3/4 Day | 2 |
| 30 | Daily Double San Diego, CA |
AM | 2 |
| 31 | Alicia San Diego, CA |
3/4 Day | 1 |
| 32 | Malihini San Diego, CA |
3/4 Day | 1 |
| 33 | Pacific Adventure Long Beach, CA |
1/2 Day AM | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.