Pacific Bonito Counts by Boat - August 7, 2007
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
3/4 Day | 111 |
| 2 | Aggressor Newport Beach, CA |
Overnight | 30 |
| 3 | Westerly San Pedro, CA |
3/4 Day | 15 |
| 4 | Gail Force San Pedro, CA |
3/4 Day | 13 |
| 5 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 12 |
| 6 | Skiffs Redondo Beach, CA |
3/4 Day | 12 |
| 7 | Spitfire Redondo Beach, CA |
3/4 Day | 6 |
| 8 | Native Sun Long Beach, CA |
3/4 Day | 4 |
| 9 | Sea Trek Oceanside, CA |
3/4 Day | 4 |
| 10 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 2 |
| 11 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 2 |
| 12 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 2 |
| 13 | Electra Oceanside, CA |
1/2 Day AM | 1 |
| 14 | Enterprise Long Beach, CA |
3/4 Day | 1 |
| 15 | Premier San Diego, CA |
1/2 Day PM | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.