Pacific Bonito Counts by Boat - August 2, 2007
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Aggressor Newport Beach, CA |
Overnight | 56 |
| 2 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 26 |
| 3 | Voyager San Diego, CA |
2 Day | 21 |
| 4 | Bongos Newport Beach, CA |
Overnight | 15 |
| 5 | Freedom San Pedro, CA |
Overnight | 12 |
| 6 | Go For Broke San Diego, CA |
2 Day | 12 |
| 7 | Liberty Long Beach, CA |
Full Day | 10 |
| 8 | Southern Cal Long Beach, CA |
1/2 Day AM | 10 |
| 9 | Southern Cal Long Beach, CA |
1/2 Day PM | 4 |
| 10 | Ultra Newport Beach, CA |
3/4 Day | 4 |
| 11 | Chubasco III Long Beach, CA |
Overnight | 2 |
| 12 | Malihini San Diego, CA |
3/4 Day | 2 |
| 13 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 2 |
| 14 | Victory Long Beach, CA |
3/4 Day | 2 |
| 15 | Western Pride Newport Beach, CA |
1/2 Day AM | 2 |
| 16 | Enterprise Long Beach, CA |
3/4 Day | 1 |
| 17 | Fisherman III San Diego, CA |
3/4 Day | 1 |
| 18 | Pursuit San Pedro, CA |
3/4 Day | 1 |
| 19 | Reel Fun Dana Point, CA |
1/2 Day PM | 1 |
| 20 | Sport King San Pedro, CA |
3/4 Day | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.