Pacific Bonito Counts by Boat - July 28, 2007
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
Full Day | 331 |
| 2 | Outrider San Pedro, CA |
Full Day | 120 |
| 3 | Sport King San Pedro, CA |
3/4 Day | 108 |
| 4 | Gail Force San Pedro, CA |
3/4 Day | 31 |
| 5 | Ultra Newport Beach, CA |
Full Day | 30 |
| 6 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 28 |
| 7 | Chubasco II Oceanside, CA |
3/4 Day | 11 |
| 8 | Aggressor Newport Beach, CA |
Full Day | 10 |
| 9 | Bongos Newport Beach, CA |
Full Day | 10 |
| 10 | Rocky Point Redondo Beach, CA |
Full Day | 9 |
| 11 | Tide Change Newport Beach, CA |
Full Day | 8 |
| 12 | Phantom Long Beach, CA |
Overnight | 6 |
| 13 | T-Bird San Pedro, CA |
Overnight | 5 |
| 14 | Westerly San Pedro, CA |
Overnight | 5 |
| 15 | City of Long Beach Long Beach, CA |
1/2 Day AM | 4 |
| 16 | Enterprise Long Beach, CA |
3/4 Day | 4 |
| 17 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 3 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.