Pacific Bonito Counts by Boat - May 12, 2007
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Producer San Diego, CA |
Full Day | 130 |
| 2 | San Diego San Diego, CA |
3/4 Day | 125 |
| 3 | Malihini San Diego, CA |
3/4 Day | 102 |
| 4 | Voyager San Diego, CA |
3/4 Day | 85 |
| 5 | Freelance Newport Beach, CA |
3/4 Day | 81 |
| 6 | Chubasco II Oceanside, CA |
3/4 Day | 74 |
| 7 | Point Loma San Diego, CA |
3/4 Day | 72 |
| 8 | Aggressor Newport Beach, CA |
3/4 Day | 63 |
| 9 | Caliber Newport Beach, CA |
3/4 Day | 60 |
| 10 | New Lo-An San Diego, CA |
Overnight | 60 |
| 11 | Shogun San Diego, CA |
Full Day | 60 |
| 12 | Sea Adventure 80 San Diego, CA |
Full Day | 57 |
| 13 | Black Pearl San Diego, CA |
Full Day | 51 |
| 14 | Jig Strike San Diego, CA |
3/4 Day | 35 |
| 15 | Indian San Diego, CA |
Full Day | 15 |
| 16 | Dolphin III San Diego, CA |
1.5 Day | 8 |
| 17 | Chief Long Beach, CA |
Overnight | 4 |
| 18 | Enterprise Long Beach, CA |
3/4 Day | 3 |
| 19 | Liberty Long Beach, CA |
Overnight | 1 |
| 20 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.