Pacific Bonito Counts by Boat - September 17, 2006
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
Full Day | 247 |
| 2 | Victory Long Beach, CA |
3/4 Day | 180 |
| 3 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 125 |
| 4 | Fury Dana Point, CA |
Overnight | 120 |
| 5 | San Diego San Diego, CA |
3/4 Day | 110 |
| 6 | Liberty Long Beach, CA |
Overnight | 105 |
| 7 | T-Bird San Pedro, CA |
Overnight | 100 |
| 8 | Oceanside 95 Oceanside, CA |
3/4 Day | 93 |
| 9 | New Seaforth San Diego, CA |
1/2 Day AM | 65 |
| 10 | Spitfire Redondo Beach, CA |
Full Day | 60 |
| 11 | Point Loma San Diego, CA |
3/4 Day | 53 |
| 12 | Aggressor Newport Beach, CA |
Overnight | 50 |
| 13 | R R Marina Del Rey, CA |
3/4 Day | 50 |
| 14 | Stardust Santa Barbara, CA |
3/4 Day | 48 |
| 15 | Commander San Diego, CA |
3/4 Day | 42 |
| 16 | Sea Watch San Diego, CA |
3/4 Day | 38 |
| 17 | Sea Trek Oceanside, CA |
3/4 Day | 37 |
| 18 | Tide Change Newport Beach, CA |
Full Day | 37 |
| 19 | Chubasco II Oceanside, CA |
3/4 Day | 35 |
| 20 | Dolphin San Diego, CA |
1/2 Day AM | 28 |
| 21 | New Seaforth San Diego, CA |
1/2 Day PM | 28 |
| 22 | Mission Belle San Diego, CA |
3/4 Day | 25 |
| 23 | Toronado Long Beach, CA |
Overnight | 25 |
| 24 | Sport King San Pedro, CA |
3/4 Day | 20 |
| 25 | City of Long Beach Long Beach, CA |
1/2 Day PM | 19 |
| 26 | Great Escape Oceanside, CA |
3/4 Day | 16 |
| 27 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 15 |
| 28 | Highliner Redondo Beach, CA |
Full Day | 12 |
| 29 | Skiffs Redondo Beach, CA |
1/2 Day | 12 |
| 30 | Fisherman III San Diego, CA |
1/2 Day AM | 11 |
| 31 | Betty-O Marina Del Rey, CA |
3/4 Day | 8 |
| 32 | Enterprise Long Beach, CA |
3/4 Day | 8 |
| 33 | Island Tak Oxnard, CA |
Full Day | 8 |
| 34 | Sea Angler San Pedro, CA |
Full Day | 8 |
| 35 | Sea Jay Port Hueneme, CA |
Overnight | 8 |
| 36 | Dana Pride Dana Point, CA |
3/4 Day | 6 |
| 37 | Aloha Spirit Old Oxnard, CA |
3/4 Day | 5 |
| 38 | Freelance Newport Beach, CA |
3/4 Day | 4 |
| 39 | Oxnard, CA |
1/2 Day | 3 |
| 40 | Daily Double San Diego, CA |
1/2 Day PM | 3 |
| 41 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 2 |
| 42 | Sum Fun Dana Point, CA |
Full Day | 2 |
| 43 | Sun Rise Oxnard, CA |
Full Day | 2 |
| 44 | Fisherman III San Diego, CA |
1/2 Day PM | 1 |
| 45 | Malihini San Diego, CA |
3/4 Day | 1 |
| 46 | Native Sun Long Beach, CA |
1/2 Day AM | 1 |
| 47 | Speed Twin Oxnard, CA |
Full Day | 1 |
| 48 | Ultra Newport Beach, CA |
3/4 Day | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.