Pacific Bonito Counts by Boat - August 23, 2006
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
Full Day | 330 |
| 2 | Freedom San Pedro, CA |
Overnight | 203 |
| 3 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 180 |
| 4 | Spitfire Redondo Beach, CA |
3/4 Day | 165 |
| 5 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 139 |
| 6 | Tide Change Newport Beach, CA |
Overnight | 130 |
| 7 | Victory Long Beach, CA |
3/4 Day | 129 |
| 8 | New Del Mar Marina Del Rey, CA |
3/4 Day | 125 |
| 9 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 120 |
| 10 | Sport King San Pedro, CA |
3/4 Day | 115 |
| 11 | Premier Long Beach, CA |
3/4 Day | 110 |
| 12 | Monte Carlo San Pedro, CA |
1/2 Day AM | 107 |
| 13 | Freelance Newport Beach, CA |
3/4 Day | 103 |
| 14 | Gail Force San Pedro, CA |
3/4 Day | 100 |
| 15 | Monte Carlo San Pedro, CA |
1/2 Day PM | 100 |
| 16 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 86 |
| 17 | R R Marina Del Rey, CA |
3/4 Day | 80 |
| 18 | Westerly San Pedro, CA |
Overnight | 80 |
| 19 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 76 |
| 20 | Enterprise Long Beach, CA |
3/4 Day | 48 |
| 21 | Native Sun Long Beach, CA |
1/2 Day AM | 46 |
| 22 | Aloha Spirit Old Oxnard, CA |
3/4 Day | 40 (up to 10 pounds) |
| 23 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 40 |
| 24 | Toronado Long Beach, CA |
1.5 Day | 40 |
| 25 | Aggressor Newport Beach, CA |
3/4 Day | 38 |
| 26 | New Del Mar Marina Del Rey, CA |
1/2 Day Twilight | 38 |
| 27 | Southern Cal Long Beach, CA |
1/2 Day AM | 35 |
| 28 | Ultra Newport Beach, CA |
3/4 Day | 35 |
| 29 | Mirage Port Hueneme, CA |
Full Day | 34 |
| 30 | Sea Jay Port Hueneme, CA |
Full Day | 31 |
| 31 | Dolphin San Diego, CA |
1/2 Day AM | 29 |
| 32 | Spitfire Redondo Beach, CA |
1/2 Day Twilight | 27 |
| 33 | Bongos Newport Beach, CA |
Full Day | 25 |
| 34 | Oxnard, CA |
1/2 Day | 20 |
| 35 | Gentleman Oxnard, CA |
Full Day | 19 |
| 36 | Reel Fun Dana Point, CA |
3/4 Day | 19 |
| 37 | New Seaforth San Diego, CA |
1/2 Day AM | 18 |
| 38 | Aggressor Newport Beach, CA |
1.5 Day | 12 |
| 39 | Matt Walsh San Pedro, CA |
1/2 Day AM | 12 |
| 40 | Sea Watch San Diego, CA |
1/2 Day PM | 12 |
| 41 | Sum Fun Dana Point, CA |
3/4 Day | 9 |
| 42 | Western Pride Newport Beach, CA |
1/2 Day PM | 8 |
| 43 | Dolphin San Diego, CA |
1/2 Day PM | 6 |
| 44 | Matt Walsh San Pedro, CA |
1/2 Day PM | 5 |
| 45 | Seabiscuit Oxnard, CA |
Full Day | 4 |
| 46 | Stardust Santa Barbara, CA |
Full Day | 3 |
| 47 | Sun Rise Oxnard, CA |
Full Day | 3 |
| 48 | Betty-O Marina Del Rey, CA |
Full Day | 2 |
| 49 | Alexes San Diego, CA |
1/2 Day PM | 1 |
| 50 | El Gato Dos San Diego, CA |
1/2 Day PM | 1 |
| 51 | Fury Dana Point, CA |
3/4 Day | 1 |
| 52 | New Seaforth San Diego, CA |
1/2 Day PM | 1 |
| 53 | Western Pride Newport Beach, CA |
1/2 Day AM | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.