Pacific Bonito Counts by Boat - August 19, 2006
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Enterprise Long Beach, CA |
3/4 Day | 435 |
| 2 | Matt Walsh San Pedro, CA |
1/2 Day AM | 285 |
| 3 | City of Long Beach Long Beach, CA |
1/2 Day AM | 275 |
| 4 | Monte Carlo San Pedro, CA |
1/2 Day AM | 269 |
| 5 | Freedom San Pedro, CA |
Overnight | 180 |
| 6 | Pursuit San Pedro, CA |
3/4 Day | 160 |
| 7 | Premier Long Beach, CA |
3/4 Day | 156 |
| 8 | Freelance Newport Beach, CA |
3/4 Day | 155 |
| 9 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 152 |
| 10 | Liberty Long Beach, CA |
Overnight | 130 |
| 11 | Westerly San Pedro, CA |
Full Day | 125 |
| 12 | Estella Long Beach, CA |
3/4 Day | 100 |
| 13 | Victory Long Beach, CA |
3/4 Day | 100 |
| 14 | Spitfire Redondo Beach, CA |
3/4 Day | 85 |
| 15 | Sea Trek Oceanside, CA |
3/4 Day | 77 |
| 16 | Sea Angler San Pedro, CA |
3/4 Day | 74 |
| 17 | Gail Force San Pedro, CA |
3/4 Day | 49 |
| 18 | Sea Jay Port Hueneme, CA |
Full Day | 45 |
| 19 | Sea Star Oceanside, CA |
1/2 Day AM | 45 |
| 20 | Southern Cal Long Beach, CA |
1/2 Day PM | 42 |
| 21 | Gentleman Oxnard, CA |
3/4 Day | 30 |
| 22 | Western Pride Newport Beach, CA |
1/2 Day AM | 28 |
| 23 | Betty-G Redondo Beach, CA |
1/2 Day AM | 25 |
| 24 | Clemente Dana Point, CA |
3/4 Day | 24 |
| 25 | Sport King San Pedro, CA |
3/4 Day | 22 |
| 26 | Vendetta Oceanside, CA |
3/4 Day | 21 |
| 27 | Southern Cal Long Beach, CA |
1/2 Day AM | 19 |
| 28 | Highliner Redondo Beach, CA |
3/4 Day | 16 |
| 29 | Monte Carlo San Pedro, CA |
1/2 Day PM | 14 |
| 30 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 14 |
| 31 | Island Tak Oxnard, CA |
Full Day | 12 |
| 32 | Pacific Venture Oceanside, CA |
1/2 Day AM | 11 |
| 33 | T-Bird San Pedro, CA |
Overnight | 11 |
| 34 | Matt Walsh San Pedro, CA |
1/2 Day PM | 10 |
| 35 | Mission Belle San Diego, CA |
3/4 Day | 10 |
| 36 | Native Sun Long Beach, CA |
1/2 Day AM | 10 |
| 37 | Pacific Mist San Pedro, CA |
1/2 Day | 10 |
| 38 | San Diego San Diego, CA |
3/4 Day | 10 |
| 39 | Helena Dana Point, CA |
3/4 Day | 9 |
| 40 | Ultra Newport Beach, CA |
3/4 Day | 8 |
| 41 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 7 |
| 42 | Point Loma San Diego, CA |
3/4 Day | 7 |
| 43 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 6 |
| 44 | Sea Watch San Diego, CA |
3/4 Day | 6 |
| 45 | Sum Fun Dana Point, CA |
3/4 Day | 5 |
| 46 | City of Long Beach Long Beach, CA |
1/2 Day PM | 3 |
| 47 | Reel Fun Dana Point, CA |
3/4 Day | 3 |
| 48 | Speed Twin Oxnard, CA |
1/2 Day | 3 |
| 49 | Chubasco II Oceanside, CA |
3/4 Day | 2 |
| 50 | Chubasco III Long Beach, CA |
Overnight | 2 |
| 51 | Dana Pride Dana Point, CA |
3/4 Day | 2 |
| 52 | Electra Oceanside, CA |
1/2 Day AM | 1 |
| 53 | New Seaforth San Diego, CA |
1/2 Day Twilight | 1 |
| 54 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
| 55 | San Mateo Dana Point, CA |
3/4 Day | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.