Pacific Bonito Counts by Boat - August 12, 2006
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Spitfire Redondo Beach, CA |
3/4 Day | 324 |
| 2 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 230 |
| 3 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 206 |
| 4 | Freelance Newport Beach, CA |
3/4 Day | 165 |
| 5 | Pursuit San Pedro, CA |
Full Day | 135 |
| 6 | Caliber Newport Beach, CA |
3/4 Day | 125 |
| 7 | Premier Long Beach, CA |
3/4 Day | 121 |
| 8 | Sea Jay Port Hueneme, CA |
2 Day | 120 |
| 9 | Mission Belle San Diego, CA |
3/4 Day | 110 |
| 10 | Point Loma San Diego, CA |
3/4 Day | 110 |
| 11 | Sea Watch San Diego, CA |
3/4 Day | 105 |
| 12 | Ultra Newport Beach, CA |
3/4 Day | 105 |
| 13 | Matt Walsh San Pedro, CA |
1/2 Day AM | 100 |
| 14 | Victory Long Beach, CA |
3/4 Day | 99 |
| 15 | Chubasco II Oceanside, CA |
3/4 Day | 95 |
| 16 | Sea Angler San Pedro, CA |
Full Day | 92 |
| 17 | Gail Force San Pedro, CA |
3/4 Day | 79 |
| 18 | San Diego San Diego, CA |
3/4 Day | 75 |
| 19 | T-Bird San Pedro, CA |
Overnight | 75 |
| 20 | Enterprise Long Beach, CA |
3/4 Day | 72 |
| 21 | Malihini San Diego, CA |
3/4 Day | 61 |
| 22 | Native Sun Long Beach, CA |
1/2 Day AM | 59 |
| 23 | Westerly San Pedro, CA |
Overnight | 55 |
| 24 | Tide Change Newport Beach, CA |
Full Day | 45 |
| 25 | Monte Carlo San Pedro, CA |
1/2 Day AM | 44 |
| 26 | Estella Long Beach, CA |
3/4 Day | 41 |
| 27 | New Del Mar Marina Del Rey, CA |
1/2 Day | 41 (up to 12 pounds) |
| 28 | Fury Dana Point, CA |
Overnight | 40 |
| 29 | Sport King San Pedro, CA |
3/4 Day | 38 |
| 30 | Sea Star Oceanside, CA |
3/4 Day | 37 |
| 31 | Fisherman III San Diego, CA |
1/2 Day AM | 33 |
| 32 | Southern Cal Long Beach, CA |
1/2 Day AM | 29 |
| 33 | New Seaforth San Diego, CA |
1/2 Day PM | 26 |
| 34 | Island Diver Redondo Beach, CA |
Full Day | 25 |
| 35 | Seabiscuit Oxnard, CA |
Full Day | 24 |
| 36 | Dana Pride Dana Point, CA |
3/4 Day | 22 |
| 37 | Sea Trek Oceanside, CA |
1/2 Day | 22 |
| 38 | Electra Oceanside, CA |
1/2 Day AM | 21 |
| 39 | Great Escape Oceanside, CA |
3/4 Day | 21 |
| 40 | Matt Walsh San Pedro, CA |
1/2 Day PM | 21 |
| 41 | El Gato Dos San Diego, CA |
3/4 Day | 20 |
| 42 | Clemente Dana Point, CA |
3/4 Day | 17 |
| 43 | Reel Fun Dana Point, CA |
3/4 Day | 17 |
| 44 | Toronado Long Beach, CA |
Overnight | 15 |
| 45 | Sum Fun Dana Point, CA |
3/4 Day | 12 |
| 46 | Oxnard, CA |
3/4 Day | 10 |
| 47 | City of Long Beach Long Beach, CA |
1/2 Day AM | 10 |
| 48 | Helena Dana Point, CA |
3/4 Day | 10 |
| 49 | Highliner Redondo Beach, CA |
3/4 Day | 8 |
| 50 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 7 |
| 51 | Dolphin San Diego, CA |
1/2 Day PM | 7 |
| 52 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 7 |
| 53 | Monte Carlo San Pedro, CA |
1/2 Day PM | 5 |
| 54 | Rampage Dana Point, CA |
3/4 Day | 5 |
| 55 | Southern Cal Long Beach, CA |
1/2 Day PM | 5 |
| 56 | Alexes San Diego, CA |
3/4 Day | 4 |
| 57 | Betty-G Redondo Beach, CA |
3/4 Day | 4 |
| 58 | Daily Double San Diego, CA |
1/2 Day AM | 4 |
| 59 | Vendetta Oceanside, CA |
3/4 Day | 4 |
| 60 | Dolphin San Diego, CA |
1/2 Day Twilight | 2 |
| 61 | New Seaforth San Diego, CA |
1/2 Day Twilight | 2 |
| 62 | Western Pride Newport Beach, CA |
1/2 Day AM | 2 |
| 63 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
| 64 | Speed Twin Oxnard, CA |
1/2 Day | 1 |
| 65 | Sumo Oxnard, CA |
3/4 Day | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.