Pacific Bonito Counts by Boat - June 11, 2006
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
Full Day | 244 |
| 2 | Liberty Long Beach, CA |
Full Day | 151 |
| 3 | Sea Watch San Diego, CA |
3/4 Day | 140 |
| 4 | Enterprise Long Beach, CA |
3/4 Day | 120 |
| 5 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 107 |
| 6 | Aggressor Newport Beach, CA |
Full Day | 85 |
| 7 | Dolphin San Diego, CA |
1/2 Day AM | 84 |
| 8 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 78 |
| 9 | San Diego San Diego, CA |
3/4 Day | 76 |
| 10 | Freelance Newport Beach, CA |
3/4 Day | 71 |
| 11 | Spitfire Redondo Beach, CA |
3/4 Day | 70 |
| 12 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 65 |
| 13 | Producer San Diego, CA |
Overnight | 50 |
| 14 | Constitution San Diego, CA |
Overnight | 49 |
| 15 | Dolphin San Diego, CA |
1/2 Day PM | 44 |
| 16 | Chubasco II Oceanside, CA |
3/4 Day | 42 |
| 17 | Jawbreaker San Pedro, CA |
Full Day | 40 |
| 18 | Malihini San Diego, CA |
3/4 Day | 40 |
| 19 | T-Bird San Pedro, CA |
Overnight | 40 |
| 20 | R R Marina Del Rey, CA |
3/4 Day | 37 |
| 21 | Victory Long Beach, CA |
3/4 Day | 35 |
| 22 | City of Long Beach Long Beach, CA |
1/2 Day AM | 34 |
| 23 | Native Sun Long Beach, CA |
1/2 Day AM | 29 |
| 24 | Sea Angler San Pedro, CA |
3/4 Day | 23 |
| 25 | Sport King San Pedro, CA |
3/4 Day | 22 |
| 26 | Ahra-Ahn Dana Point, CA |
Overnight | 20 |
| 27 | Estella Long Beach, CA |
3/4 Day | 19 |
| 28 | Betty-G Redondo Beach, CA |
3/4 Day | 18 |
| 29 | City of Long Beach Long Beach, CA |
1/2 Day PM | 18 |
| 30 | Mission Belle San Diego, CA |
3/4 Day | 18 |
| 31 | New Seaforth San Diego, CA |
1/2 Day PM | 16 |
| 32 | Sea Trek Oceanside, CA |
Full Day | 16 |
| 33 | Southern Cal Long Beach, CA |
1/2 Day PM | 16 |
| 34 | Monte Carlo San Pedro, CA |
1/2 Day AM | 12 |
| 35 | Sea Adventure San Diego, CA |
3/4 Day | 12 |
| 36 | Bongos Newport Beach, CA |
Full Day | 10 |
| 37 | Tide Change Newport Beach, CA |
Overnight | 10 |
| 38 | Amigo Newport Beach, CA |
Full Day | 7 |
| 39 | Matt Walsh San Pedro, CA |
1/2 Day AM | 6 |
| 40 | Western Pride Newport Beach, CA |
1/2 Day AM | 6 |
| 41 | Fury Dana Point, CA |
Full Day | 4 |
| 42 | Point Loma San Diego, CA |
3/4 Day | 4 |
| 43 | Clemente Dana Point, CA |
3/4 Day | 3 |
| 44 | First String San Pedro, CA |
Overnight | 3 |
| 45 | Western Pride Newport Beach, CA |
1/2 Day PM | 3 |
| 46 | Caliber Newport Beach, CA |
3/4 Day | 2 |
| 47 | Sea Star Oceanside, CA |
3/4 Day | 2 |
| 48 | Native Sun Long Beach, CA |
1/2 Day PM | 1 |
| 49 | New Del Mar Marina Del Rey, CA |
1/2 Day | 1 |
| 50 | San Mateo Dana Point, CA |
1/2 Day | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.