Pacific Bonito Counts by Boat - June 3, 2006
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Seaforth San Diego, CA |
1/2 Day AM | 228 |
| 2 | Dolphin San Diego, CA |
1/2 Day AM | 210 |
| 3 | Fury Dana Point, CA |
Full Day | 138 |
| 4 | Point Loma San Diego, CA |
3/4 Day | 130 |
| 5 | Sea Watch San Diego, CA |
1/2 Day AM | 120 |
| 6 | Aggressor Newport Beach, CA |
Full Day | 115 |
| 7 | Tide Change Newport Beach, CA |
Overnight | 110 |
| 8 | Samurai San Diego, CA |
3/4 Day | 105 |
| 9 | Liberty Long Beach, CA |
Overnight | 100 |
| 10 | Malihini San Diego, CA |
3/4 Day | 92 |
| 11 | Chubasco II Oceanside, CA |
3/4 Day | 90 |
| 12 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 90 |
| 13 | Endeavor (Ventura) San Diego, CA |
1.5 Day | 85 |
| 14 | Sea Adventure San Diego, CA |
3/4 Day | 80 |
| 15 | Daiwa Pacific San Diego, CA |
1/2 Day AM | 75 |
| 16 | Jig Strike San Diego, CA |
Overnight | 70 |
| 17 | Cherokee Geisha San Diego, CA |
Overnight | 68 |
| 18 | Relentless San Diego, CA |
Full Day | 65 |
| 19 | Renegade San Diego, CA |
Overnight | 65 |
| 20 | Mustang San Diego, CA |
1.5 Day | 62 |
| 21 | First String San Pedro, CA |
Overnight | 60 |
| 22 | Mission Belle San Diego, CA |
3/4 Day | 54 |
| 23 | Fisherman III San Diego, CA |
1/2 Day AM | 45 |
| 24 | New Seaforth San Diego, CA |
1/2 Day PM | 44 |
| 25 | Daily Double San Diego, CA |
1/2 Day AM | 42 |
| 26 | Westerly San Pedro, CA |
Overnight | 25 |
| 27 | Spitfire Redondo Beach, CA |
1/2 Day AM | 23 |
| 28 | Truline San Pedro, CA |
Overnight | 23 |
| 29 | Western Pride Newport Beach, CA |
1/2 Day AM | 21 |
| 30 | Alexes San Diego, CA |
3/4 Day | 20 |
| 31 | Dolphin San Diego, CA |
1/2 Day PM | 16 |
| 32 | Dolphin San Diego, CA |
1/2 Day Twilight | 15 |
| 33 | Sea Angler San Pedro, CA |
3/4 Day | 15 |
| 34 | Enterprise Long Beach, CA |
3/4 Day | 12 |
| 35 | San Diego San Diego, CA |
3/4 Day | 12 |
| 36 | T-Bird San Pedro, CA |
Overnight | 12 |
| 37 | Oceanside 95 Oceanside, CA |
3/4 Day | 11 |
| 38 | Dana Pride Dana Point, CA |
1/2 Day | 10 |
| 39 | Electra Oceanside, CA |
1/2 Day | 10 |
| 40 | Freelance Newport Beach, CA |
3/4 Day | 9 |
| 41 | Great Escape Oceanside, CA |
1/2 Day AM | 6 |
| 42 | New Seaforth San Diego, CA |
1/2 Day Twilight | 6 |
| 43 | Pride San Diego, CA |
3/4 Day | 6 |
| 44 | Ahra-Ahn Dana Point, CA |
Overnight | 5 |
| 45 | Estella Long Beach, CA |
3/4 Day | 5 |
| 46 | Highliner Redondo Beach, CA |
3/4 Day | 4 |
| 47 | Oceanside 95 Oceanside, CA |
Twilight | 3 |
| 48 | Great Escape Oceanside, CA |
1/2 Day PM | 2 |
| 49 | Helena Dana Point, CA |
3/4 Day | 2 |
| 50 | Pacific Voyager San Diego, CA |
3/4 Day | 2 |
| 51 | Southern Cal Long Beach, CA |
1/2 Day AM | 2 |
| 52 | Victory Long Beach, CA |
3/4 Day | 2 |
| 53 | Bongos Newport Beach, CA |
Full Day | 1 |
| 54 | City of Long Beach Long Beach, CA |
1/2 Day AM | 1 |
| 55 | Nautilus (Newport Beach) Newport Beach, CA |
Twilight | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.