Pacific Bonito Counts by Boat - May 29, 2006
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
Full Day | 258 |
| 2 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 235 |
| 3 | Malihini San Diego, CA |
3/4 Day | 177 |
| 4 | San Diego San Diego, CA |
3/4 Day | 125 |
| 5 | Dolphin San Diego, CA |
1/2 Day PM | 119 |
| 6 | Fisherman III San Diego, CA |
1/2 Day AM | 111 |
| 7 | New Seaforth San Diego, CA |
1/2 Day AM | 109 |
| 8 | Chubasco II Oceanside, CA |
3/4 Day | 105 |
| 9 | Dolphin San Diego, CA |
1/2 Day AM | 100 |
| 10 | Electra Oceanside, CA |
1/2 Day PM | 100 |
| 11 | Sea Watch San Diego, CA |
3/4 Day | 100 |
| 12 | Commander San Diego, CA |
3/4 Day | 98 |
| 13 | New Seaforth San Diego, CA |
1/2 Day PM | 96 |
| 14 | Oceanside 95 Oceanside, CA |
3/4 Day | 87 |
| 15 | Dominator San Diego, CA |
Overnight | 78 |
| 16 | Fury Dana Point, CA |
Full Day | 77 |
| 17 | Point Loma San Diego, CA |
3/4 Day | 74 |
| 18 | Daily Double San Diego, CA |
1/2 Day AM | 73 |
| 19 | Freelance Newport Beach, CA |
3/4 Day | 67 |
| 20 | Voyager San Diego, CA |
3/4 Day | 66 |
| 21 | Mission Belle San Diego, CA |
1/2 Day | 64 |
| 22 | Amigo Newport Beach, CA |
Full Day | 60 |
| 23 | Fisherman III San Diego, CA |
1/2 Day PM | 53 |
| 24 | Daily Double San Diego, CA |
1/2 Day PM | 49 |
| 25 | Western Pride Newport Beach, CA |
1/2 Day | 42 |
| 26 | Eldorado Long Beach, CA |
Overnight | 33 |
| 27 | Spitfire Redondo Beach, CA |
3/4 Day | 32 |
| 28 | Cherokee Geisha San Diego, CA |
1.5 Day | 28 |
| 29 | Pacific Star San Pedro, CA |
Overnight | 21 |
| 30 | Western Pride Newport Beach, CA |
1/2 Day AM | 20 |
| 31 | Dolphin III San Diego, CA |
1.5 Day | 10 |
| 32 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 8 |
| 33 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 7 |
| 34 | Electra Oceanside, CA |
1/2 Day AM | 3 |
| 35 | Victory Long Beach, CA |
3/4 Day | 3 |
| 36 | Aggressor Newport Beach, CA |
Full Day | 2 |
| 37 | Bongos Newport Beach, CA |
Full Day | 2 |
| 38 | First String San Pedro, CA |
Overnight | 2 |
| 39 | Sport King San Pedro, CA |
3/4 Day | 2 |
| 40 | Tide Change Newport Beach, CA |
Full Day | 2 |
| 41 | Highliner Redondo Beach, CA |
3/4 Day | 1 |
| 42 | Island Tak Oxnard, CA |
3/4 Day | 1 |
| 43 | New Seaforth San Diego, CA |
1/2 Day Twilight | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.