Pacific Bonito Counts by Boat - October 1, 2005
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Freelance Newport Beach, CA |
3/4 Day | 305 |
| 2 | Ahra-Ahn Dana Point, CA |
Overnight | 200 |
| 3 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 200 |
| 4 | T-Bird San Pedro, CA |
Overnight PM | 140 |
| 5 | Spitfire Redondo Beach, CA |
3/4 Day | 120 |
| 6 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 90 |
| 7 | Caliber Newport Beach, CA |
3/4 Day | 70 |
| 8 | Pursuit San Pedro, CA |
Full Day | 60 |
| 9 | Ultra Newport Beach, CA |
3/4 Day | 55 |
| 10 | Highliner Redondo Beach, CA |
3/4 Day | 33 |
| 11 | Sport King San Pedro, CA |
3/4 Day | 27 |
| 12 | Freedom San Pedro, CA |
Overnight | 22 |
| 13 | Seahawk LXV Newport Beach, CA |
Overnight | 20 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.