Pacific Bonito Counts by Boat - September 25, 2005
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 340 |
| 2 | Pursuit San Pedro, CA |
Full Day | 200 |
| 3 | Freelance Newport Beach, CA |
3/4 Day | 195 |
| 4 | Caliber Newport Beach, CA |
3/4 Day | 130 |
| 5 | Fury Dana Point, CA |
Full Day | 110 |
| 6 | Sport King San Pedro, CA |
3/4 Day | 110 |
| 7 | T-Bird San Pedro, CA |
Full Day | 110 |
| 8 | Westerly San Pedro, CA |
Overnight | 85 |
| 9 | Premier Long Beach, CA |
3/4 Day | 75 |
| 10 | Enterprise Long Beach, CA |
3/4 Day | 55 |
| 11 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 40 |
| 12 | Bongos Newport Beach, CA |
Full Day | 30 |
| 13 | Victory Long Beach, CA |
3/4 Day | 30 |
| 14 | Vendetta Oceanside, CA |
2 Day | 26 |
| 15 | Sea Angler San Pedro, CA |
3/4 Day | 20 |
| 16 | Toronado Long Beach, CA |
Overnight | 5 |
| 17 | Aggressor Newport Beach, CA |
Overnight | 4 |
| 18 | Ahra-Ahn Dana Point, CA |
Overnight | 3 |
| 19 | Sea Star Oceanside, CA |
3/4 Day | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.