Pacific Bonito Counts by Boat - September 16, 2005
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
Full Day | 245 |
| 2 | Sport King San Pedro, CA |
3/4 Day | 165 |
| 3 | Enterprise Long Beach, CA |
3/4 Day | 100 |
| 4 | Victory Long Beach, CA |
3/4 Day | 68 |
| 5 | Freelance Newport Beach, CA |
3/4 Day | 48 |
| 6 | Fury Dana Point, CA |
2 Day | 47 |
| 7 | Ultra Newport Beach, CA |
Full Day | 35 |
| 8 | San Diego San Diego, CA |
3/4 Day | 20 |
| 9 | Toronado Long Beach, CA |
Overnight | 20 |
| 10 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 14 |
| 11 | Aggressor Newport Beach, CA |
3/4 Day | 10 |
| 12 | Fisherman III San Diego, CA |
1/2 Day AM | 10 |
| 13 | New Seaforth San Diego, CA |
1/2 Day AM | 10 |
| 14 | Dolphin San Diego, CA |
1/2 Day AM | 6 |
| 15 | Chubasco II Oceanside, CA |
3/4 Day | 3 |
| 16 | Dana Pride Dana Point, CA |
3/4 Day | 2 |
| 17 | Sea Star Oceanside, CA |
3/4 Day | 2, 2 |
| 18 | Chubasco III Long Beach, CA |
3/4 Day | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.