Pacific Bonito Counts by Boat - September 9, 2005
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Freelance Newport Beach, CA |
3/4 Day | 110 |
| 2 | Sport King San Pedro, CA |
3/4 Day | 100 |
| 3 | Enterprise Long Beach, CA |
3/4 Day | 90 |
| 4 | Pursuit San Pedro, CA |
Full Day | 85 |
| 5 | Aggressor Newport Beach, CA |
Full Day | 75 |
| 6 | Fury Dana Point, CA |
Full Day | 70 |
| 7 | Victory Long Beach, CA |
3/4 Day | 60 |
| 8 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 45 |
| 9 | Bongos Newport Beach, CA |
Full Day | 36 |
| 10 | Flyway Redondo Beach, CA |
Full Day | 30 |
| 11 | Toronado Long Beach, CA |
Overnight | 25 |
| 12 | Redondo Special Redondo Beach, CA |
1/2 Day | 15 |
| 13 | Voyager San Diego, CA |
Overnight | 12 |
| 14 | Sea Trek Oceanside, CA |
3/4 Day | 3 |
| 15 | Betty-G Redondo Beach, CA |
3/4 Day | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.