Pacific Bonito Counts by Boat - September 7, 2005
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Enterprise Long Beach, CA |
3/4 Day | 140 |
| 2 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 120 |
| 3 | Sport King San Pedro, CA |
3/4 Day | 100 |
| 4 | Victory Long Beach, CA |
3/4 Day | 80 |
| 5 | Dolphin San Diego, CA |
1/2 Day PM | 65 |
| 6 | Freelance Newport Beach, CA |
3/4 Day | 65 |
| 7 | Fury Dana Point, CA |
2 Day | 65 |
| 8 | Pursuit San Pedro, CA |
3/4 Day | 45 |
| 9 | Premier Long Beach, CA |
3/4 Day | 26 |
| 10 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 24 |
| 11 | Sea Watch San Diego, CA |
3/4 Day | 9 |
| 12 | Matt Walsh San Pedro, CA |
1/2 Day PM | 5 |
| 13 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 5 |
| 14 | Voyager San Diego, CA |
Overnight | 4 |
| 15 | New Seaforth San Diego, CA |
1/2 Day AM | 2 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.