Pacific Bonito Counts by Boat - August 26, 2005
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Enterprise Long Beach, CA |
3/4 Day | 130 |
| 2 | Premier Long Beach, CA |
3/4 Day | 128 |
| 3 | Aggressor Newport Beach, CA |
Full Day | 75 |
| 4 | Victory Long Beach, CA |
3/4 Day | 75 |
| 5 | Freelance Newport Beach, CA |
3/4 Day | 63 |
| 6 | Pursuit San Pedro, CA |
Full Day | 48 |
| 7 | Sport King San Pedro, CA |
3/4 Day | 46 |
| 8 | Betty-G Redondo Beach, CA |
3/4 Day | 40 |
| 9 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 26 |
| 10 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 23 |
| 11 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 22 |
| 12 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 17 |
| 13 | Seahawk LXV Newport Beach, CA |
3/4 Day | 15 |
| 14 | Spitfire Redondo Beach, CA |
3/4 Day | 14 |
| 15 | Toronado Long Beach, CA |
Full Day | 10 |
| 16 | Caliber Newport Beach, CA |
3/4 Day | 6 |
| 17 | Highliner Redondo Beach, CA |
3/4 Day | 2 |
| 18 | Helena Dana Point, CA |
3/4 Day | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.