Pacific Bonito Counts by Boat - June 11, 2005
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Fury Dana Point, CA |
Full Day | 64 |
| 2 | Ultra Newport Beach, CA |
3/4 Day | 57 |
| 3 | Pursuit San Pedro, CA |
Full Day | 40 |
| 4 | Amigo Newport Beach, CA |
3/4 Day | 35 |
| 5 | Aggressor Newport Beach, CA |
3/4 Day | 33 |
| 6 | Freelance Newport Beach, CA |
3/4 Day | 26 |
| 7 | Sport King San Pedro, CA |
3/4 Day | 23 |
| 8 | Spitfire Redondo Beach, CA |
3/4 Day | 12 |
| 9 | Sea Angler San Pedro, CA |
3/4 Day | 11 |
| 10 | Caliber Newport Beach, CA |
3/4 Day | 9 |
| 11 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 8 |
| 12 | Premier Long Beach, CA |
3/4 Day | 4 |
| 13 | Tail Chaser Newport Beach, CA |
Full Day | 4 |
| 14 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.