Pacific Bonito Counts by Boat - October 30, 2004
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | City of Long Beach Long Beach, CA |
1/2 Day AM | 160 |
| 2 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 138 |
| 3 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 129 |
| 4 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 129 |
| 5 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 120 |
| 6 | Freelance Newport Beach, CA |
3/4 Day | 115 |
| 7 | Enterprise Long Beach, CA |
3/4 Day | 110 |
| 8 | Gentleman Oxnard, CA |
3/4 Day | 100 |
| 9 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 94 |
| 10 | Sport King San Pedro, CA |
3/4 Day | 90 |
| 11 | Stardust Santa Barbara, CA |
1/2 Day PM | 89 |
| 12 | Sea Adventure San Diego, CA |
3/4 Day | 80 |
| 13 | Chubasco II Oceanside, CA |
3/4 Day | 75 |
| 14 | Freelance Newport Beach, CA |
1/2 Day Twilight | 75 |
| 15 | Premier Long Beach, CA |
3/4 Day | 75 |
| 16 | Spitfire Marina Del Rey, CA |
3/4 Day | 75 |
| 17 | Malihini San Diego, CA |
3/4 Day | 70 |
| 18 | Point Loma San Diego, CA |
3/4 Day | 70 |
| 19 | Victory Long Beach, CA |
3/4 Day | 70 |
| 20 | Speed Twin Oxnard, CA |
1/2 Day | 65 |
| 21 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 61 |
| 22 | Dolphin San Diego, CA |
1/2 Day AM | 59 |
| 23 | Southern Cal Long Beach, CA |
1/2 Day AM | 53 |
| 24 | Dana Pride Dana Point, CA |
1/2 Day | 45 |
| 25 | Electra Oceanside, CA |
1/2 Day AM | 45 |
| 26 | Sum Fun Dana Point, CA |
3/4 Day | 44 |
| 27 | San Diego San Diego, CA |
3/4 Day | 42 |
| 28 | Clemente Dana Point, CA |
1/2 Day PM | 40 |
| 29 | Western Pride Newport Beach, CA |
1/2 Day PM | 37 |
| 30 | Cobra Marina Del Rey, CA |
3/4 Day | 30 |
| 31 | Mission Belle San Diego, CA |
3/4 Day | 30 |
| 32 | Sea Jay Oxnard, CA |
3/4 Day | 30 |
| 33 | Dolphin San Diego, CA |
1/2 Day PM | 25 |
| 34 | Oceanside 95 Oceanside, CA |
3/4 Day | 25 |
| 35 | Tail Fever Dana Point, CA |
1/2 Day | 22 |
| 36 | Matt Walsh San Pedro, CA |
1/2 Day AM | 21 |
| 37 | Western Pride Newport Beach, CA |
1/2 Day AM | 21 |
| 38 | Matt Walsh San Pedro, CA |
1/2 Day PM | 19 |
| 39 | Electra Oceanside, CA |
1/2 Day PM | 15 |
| 40 | Southern Cal Long Beach, CA |
1/2 Day PM | 11 |
| 41 | Betty-O Marina Del Rey, CA |
3/4 Day | 10 |
| 42 | Bongos II Newport Beach, CA |
Full Day | 10 |
| 43 | Fisherman III San Diego, CA |
1/2 Day AM | 10 |
| 44 | Rampage Dana Point, CA |
1/2 Day | 10 |
| 45 | City of Long Beach Long Beach, CA |
1/2 Day PM | 9 |
| 46 | Helena Dana Point, CA |
1/2 Day | 9 |
| 47 | R R Redondo Beach, CA |
3/4 Day | 9 |
| 48 | Fisherman III San Diego, CA |
1/2 Day PM | 3 |
| 49 | Daily Double San Diego, CA |
1/2 Day PM | 2 |
| 50 | Pride San Diego, CA |
Overnight | 2 |
| 51 | Aristokat San Diego, CA |
1/2 Day PM | 1 |
| 52 | Clemente Dana Point, CA |
1/2 Day AM | 1 |
| 53 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
| 54 | New Seaforth San Diego, CA |
1/2 Day PM | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.