Pacific Bonito Counts by Boat - October 26, 2004
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Clemente Dana Point, CA |
1/2 Day | 94 |
| 2 | Sum Fun Dana Point, CA |
3/4 Day | 92 |
| 3 | San Diego San Diego, CA |
3/4 Day | 80 |
| 4 | Matt Walsh San Pedro, CA |
1/2 Day | 63 |
| 5 | Western Pride Newport Beach, CA |
1/2 Day AM | 55 |
| 6 | Victory Long Beach, CA |
3/4 Day | 45 |
| 7 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 40 |
| 8 | Western Pride Newport Beach, CA |
1/2 Day PM | 35 |
| 9 | Fisherman III San Diego, CA |
1/2 Day AM | 27 |
| 10 | Electra Oceanside, CA |
1/2 Day | 25 |
| 11 | El Gato Dos San Diego, CA |
1/2 Day PM | 24 |
| 12 | Fisherman III San Diego, CA |
1/2 Day PM | 18 |
| 13 | Daily Double San Diego, CA |
1/2 Day AM | 15 |
| 14 | Daily Double San Diego, CA |
1/2 Day PM | 15 |
| 15 | Southern Cal Long Beach, CA |
1/2 Day AM | 11 |
| 16 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 9 |
| 17 | Bongos II Newport Beach, CA |
Full Day | 8 |
| 18 | Highliner Redondo Beach, CA |
Full Day | 6 |
| 19 | New Seaforth San Diego, CA |
1/2 Day PM | 3 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.