Pacific Bonito Counts by Boat - October 16, 2004
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Matt Walsh San Pedro, CA |
1/2 Day | 220 |
| 2 | San Diego San Diego, CA |
3/4 Day | 200 |
| 3 | Sport King San Pedro, CA |
3/4 Day | 200 |
| 4 | Malihini San Diego, CA |
3/4 Day | 150 |
| 5 | Dolphin San Diego, CA |
1/2 Day AM | 145 |
| 6 | Caliber Newport Beach, CA |
3/4 Day | 135 |
| 7 | New Seaforth San Diego, CA |
1/2 Day PM | 125 |
| 8 | Freelance Newport Beach, CA |
3/4 Day | 121 |
| 9 | Sea Adventure San Diego, CA |
3/4 Day | 115 |
| 10 | Ultra Newport Beach, CA |
3/4 Day | 115 |
| 11 | Chubasco II Oceanside, CA |
3/4 Day AM | 114 |
| 12 | Mission Belle San Diego, CA |
3/4 Day | 105 |
| 13 | Amigo Newport Beach, CA |
1.5 Day | 100 |
| 14 | Dolphin San Diego, CA |
1/2 Day PM | 100 |
| 15 | Sea Watch San Diego, CA |
3/4 Day | 90 |
| 16 | Sea Trek Oceanside, CA |
3/4 Day AM | 89 |
| 17 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 87 |
| 18 | New Seaforth San Diego, CA |
1/2 Day AM | 84 |
| 19 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 82 |
| 20 | Aztec Long Beach, CA |
Overnight | 80 |
| 21 | Western Pride Newport Beach, CA |
1/2 Day AM | 79 |
| 22 | Sea Star Oceanside, CA |
1/2 Day | 77 |
| 23 | Enterprise Long Beach, CA |
3/4 Day | 75 |
| 24 | Electra Oceanside, CA |
1/2 Day AM | 66 |
| 25 | City of Long Beach Long Beach, CA |
1/2 Day AM | 65 |
| 26 | Southern Cal Long Beach, CA |
1/2 Day AM | 63 |
| 27 | Amigo Newport Beach, CA |
1/2 Day PM | 62 |
| 28 | Eldorado Long Beach, CA |
Overnight | 56 |
| 29 | Amigo Newport Beach, CA |
1/2 Day AM | 50 |
| 30 | Point Loma San Diego, CA |
3/4 Day | 50 |
| 31 | Sum Fun Dana Point, CA |
1/2 Day AM | 44 |
| 32 | Western Pride Newport Beach, CA |
1/2 Day PM | 44 |
| 33 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 42 |
| 34 | City of Long Beach Long Beach, CA |
1/2 Day PM | 40 |
| 35 | Seahawk LXV San Pedro, CA |
Overnight | 40 |
| 36 | Commander San Diego, CA |
3/4 Day AM | 39 |
| 37 | Victory Long Beach, CA |
3/4 Day | 35 |
| 38 | Daily Double San Diego, CA |
1/2 Day PM | 33 |
| 39 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 33 |
| 40 | Fisherman III San Diego, CA |
1/2 Day PM | 31 |
| 41 | Southern Cal Long Beach, CA |
1/2 Day PM | 31 |
| 42 | Toronado Long Beach, CA |
Overnight | 31 |
| 43 | Phantom Long Beach, CA |
Overnight | 30 |
| 44 | Clemente Dana Point, CA |
3/4 Day | 29 |
| 45 | Fisherman III San Diego, CA |
1/2 Day AM | 29 |
| 46 | San Mateo Dana Point, CA |
3/4 Day | 28 |
| 47 | Dana Pride Dana Point, CA |
1/2 Day | 27 |
| 48 | Electra Oceanside, CA |
1/2 Day PM | 25 |
| 49 | Skiffs Redondo Beach, CA |
3/4 Day | 25 |
| 50 | Sum Fun Dana Point, CA |
1/2 Day PM | 21 |
| 51 | Haven San Diego, CA |
3/4 Day | 20 |
| 52 | Pacific Venture Oceanside, CA |
3/4 Day | 17 |
| 53 | Fury Dana Point, CA |
3/4 Day | 11 |
| 54 | Spitfire Marina Del Rey, CA |
3/4 Day | 10 |
| 55 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 9 |
| 56 | Cat Special Newport Beach, CA |
Overnight | 8 |
| 57 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 8 |
| 58 | Chubasco III Long Beach, CA |
Full Day | 7 |
| 59 | Helena Dana Point, CA |
3/4 Day | 6 |
| 60 | Rampage Dana Point, CA |
1/2 Day | 6 |
| 61 | Bongos Newport Beach, CA |
Full Day | 5 |
| 62 | Stardust Santa Barbara, CA |
3/4 Day | 5 |
| 63 | Tail Chaser Newport Beach, CA |
Full Day | 5 |
| 64 | Gentleman Oxnard, CA |
3/4 Day | 2 |
| 65 | Sumo Oxnard, CA |
3/4 Day | 2 |
| 66 | Betty-O Marina Del Rey, CA |
3/4 Day | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.