Pacific Bonito Counts by Boat - October 9, 2004
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Seaforth San Diego, CA |
1/2 Day AM | 155 |
| 2 | Pursuit San Pedro, CA |
Full Day | 138 |
| 3 | Dolphin San Diego, CA |
1/2 Day AM | 110 |
| 4 | Freelance Newport Beach, CA |
1/2 Day Twilight | 102 |
| 5 | Victory Long Beach, CA |
3/4 Day | 100 |
| 6 | Western Pride Newport Beach, CA |
1/2 Day PM | 95 |
| 7 | Betty-O Marina Del Rey, CA |
3/4 Day | 85 |
| 8 | Reel Fun Dana Point, CA |
Full Day | 80 |
| 9 | Electra Oceanside, CA |
3/4 Day | 77 |
| 10 | Helena Dana Point, CA |
3/4 Day | 67 |
| 11 | Vendetta Oceanside, CA |
3/4 Day | 60 |
| 12 | Ultra Newport Beach, CA |
3/4 Day | 55 |
| 13 | Southern Cal Long Beach, CA |
1/2 Day AM | 52 |
| 14 | Sport King San Pedro, CA |
3/4 Day | 50 |
| 15 | Caliber Newport Beach, CA |
3/4 Day | 45 |
| 16 | Fisherman III San Diego, CA |
1/2 Day AM | 44 |
| 17 | New Seaforth San Diego, CA |
1/2 Day PM | 42 |
| 18 | Sea Trek Oceanside, CA |
1/2 Day PM | 41 |
| 19 | Clemente Dana Point, CA |
Full Day | 35 |
| 20 | Spitfire Marina Del Rey, CA |
3/4 Day | 35 |
| 21 | Dolphin San Diego, CA |
1/2 Day PM | 31 |
| 22 | Point Loma San Diego, CA |
3/4 Day | 31 |
| 23 | El Gato Dos San Diego, CA |
1/2 Day | 30 |
| 24 | Sea Trek Oceanside, CA |
1/2 Day AM | 30 |
| 25 | San Mateo Dana Point, CA |
3/4 Day | 25 |
| 26 | Speed Twin Oxnard, CA |
1/2 Day | 25 |
| 27 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 23 |
| 28 | Matt Walsh San Pedro, CA |
1/2 Day AM | 22 |
| 29 | San Diego San Diego, CA |
3/4 Day | 18 |
| 30 | Seabiscuit Oxnard, CA |
3/4 Day | 18 |
| 31 | Mission Belle San Diego, CA |
3/4 Day | 17 |
| 32 | Sea Watch San Diego, CA |
3/4 Day | 13 |
| 33 | Sum Fun Dana Point, CA |
3/4 Day | 13 |
| 34 | Liberty Long Beach, CA |
Overnight | 12 |
| 35 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 11 |
| 36 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 11 |
| 37 | Southern Cal Long Beach, CA |
1/2 Day PM | 11 |
| 38 | Gentleman Oxnard, CA |
3/4 Day | 10 |
| 39 | Matt Walsh San Pedro, CA |
1/2 Day PM | 10 |
| 40 | Sea Jay Oxnard, CA |
3/4 Day | 10 |
| 41 | Lenbrooke Oxnard, CA |
1/2 Day | 9 |
| 42 | Fury Dana Point, CA |
3/4 Day | 8 |
| 43 | Rampage Dana Point, CA |
1/2 Day | 8 |
| 44 | Fisherman III San Diego, CA |
1/2 Day PM | 7 |
| 45 | Oxnard, CA |
3/4 Day | 6 |
| 46 | Skiffs Redondo Beach, CA |
1/2 Day | 6 |
| 47 | Oxnard, CA |
Overnight | 5 |
| 48 | Daily Double San Diego, CA |
1/2 Day AM | 5 |
| 49 | Dana Pride Dana Point, CA |
3/4 Day | 5 |
| 50 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 5 |
| 51 | Sea Angler San Pedro, CA |
1/2 Day AM | 5 |
| 52 | Western Pride Newport Beach, CA |
1/2 Day AM | 4 |
| 53 | Chubasco II Oceanside, CA |
3/4 Day AM | 1 |
| 54 | Daily Double San Diego, CA |
1/2 Day PM | 1 |
| 55 | Malihini San Diego, CA |
3/4 Day | 1 |
| 56 | Native Sun Long Beach, CA |
1/2 Day | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.