Pacific Bonito Counts by Boat - October 3, 2004
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
Full Day | 220 |
| 2 | Enterprise Long Beach, CA |
3/4 Day | 180 |
| 3 | New Seaforth San Diego, CA |
1/2 Day PM | 150 |
| 4 | Dolphin San Diego, CA |
PM | 135 |
| 5 | Victory Long Beach, CA |
3/4 Day | 135 |
| 6 | Sport King San Pedro, CA |
3/4 Day | 130 |
| 7 | New Seaforth San Diego, CA |
1/2 Day AM | 100 |
| 8 | Native Sun Long Beach, CA |
3/4 Day | 95 |
| 9 | Western Pride Newport Beach, CA |
1/2 Day AM | 91 |
| 10 | Vendetta Oceanside, CA |
3/4 Day | 90 |
| 11 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 70 |
| 12 | Freelance Newport Beach, CA |
3/4 Day | 65 |
| 13 | Sea Watch San Diego, CA |
1/2 Day AM | 65 |
| 14 | Sea Trek Oceanside, CA |
3/4 Day | 62 |
| 15 | Dolphin San Diego, CA |
1/2 Day AM | 60 |
| 16 | Sea Star Oceanside, CA |
Full Day | 60 |
| 17 | Fury Dana Point, CA |
Full Day | 56 |
| 18 | Sea Angler San Pedro, CA |
1/2 Day AM | 52 |
| 19 | Southern Cal Long Beach, CA |
1/2 Day AM | 44 |
| 20 | Western Pride Newport Beach, CA |
1/2 Day PM | 41 |
| 21 | Chubasco III Long Beach, CA |
3/4 Day | 30 |
| 22 | City of Seal Beach Long Beach, CA |
3/4 Day | 30 |
| 23 | Speed Twin Oxnard, CA |
1/2 Day | 30 |
| 24 | Matt Walsh San Pedro, CA |
1/2 Day AM | 23 |
| 25 | Oxnard, CA |
3/4 Day | 20 |
| 26 | Fisherman III San Diego, CA |
1/2 Day AM | 18 |
| 27 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 17 |
| 28 | Stardust Santa Barbara, CA |
1/2 Day AM | 17 |
| 29 | Southern Cal Long Beach, CA |
1/2 Day PM | 16 |
| 30 | Daily Double San Diego, CA |
1/2 Day AM | 13 |
| 31 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 11 |
| 32 | Electra Oceanside, CA |
1/2 Day AM | 10 |
| 33 | Electra Oceanside, CA |
1/2 Day PM | 10 |
| 34 | Spitfire Marina Del Rey, CA |
3/4 Day | 10 |
| 35 | Sum Fun Dana Point, CA |
1/2 Day AM | 9 |
| 36 | Matt Walsh San Pedro, CA |
1/2 Day PM | 8 |
| 37 | R R Redondo Beach, CA |
3/4 Day | 7 |
| 38 | Dana Pride Dana Point, CA |
3/4 Day | 5 |
| 39 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 5 |
| 40 | Lenbrooke Oxnard, CA |
3/4 Day | 4 |
| 41 | San Mateo Dana Point, CA |
3/4 Day | 4 |
| 42 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 3 |
| 43 | Ultra Newport Beach, CA |
3/4 Day | 3 |
| 44 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 2 |
| 45 | Fisherman III San Diego, CA |
1/2 Day PM | 2 |
| 46 | Helena Dana Point, CA |
3/4 Day | 2 |
| 47 | New Seaforth San Diego, CA |
1/2 Day PM | 2 |
| 48 | Reel Fun Dana Point, CA |
3/4 Day | 2 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.