Pacific Bonito Counts by Boat - September 29, 2004
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Victory Long Beach, CA |
3/4 Day | 106 |
| 2 | Pursuit San Pedro, CA |
Full Day | 105 |
| 3 | Matt Walsh San Pedro, CA |
1/2 Day PM | 77 |
| 4 | Gentleman Oxnard, CA |
3/4 Day | 60 |
| 5 | Gail Force San Pedro, CA |
3/4 Day | 48 |
| 6 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 45 |
| 7 | Dolphin San Diego, CA |
1/2 Day PM | 36 |
| 8 | Electra Oceanside, CA |
1/2 Day | 30 |
| 9 | Sea Star Oceanside, CA |
3/4 Day | 30 |
| 10 | Southern Cal Long Beach, CA |
1/2 Day AM | 30 |
| 11 | Western Pride Newport Beach, CA |
1/2 Day | 30 |
| 12 | Matt Walsh San Pedro, CA |
1/2 Day AM | 26 |
| 13 | Sea Trek Oceanside, CA |
3/4 Day | 26 |
| 14 | Aggressor Newport Beach, CA |
1/2 Day | 25 |
| 15 | Erna B Port Hueneme, CA |
Full Day | 17 |
| 16 | Clemente Dana Point, CA |
1/2 Day AM | 15 |
| 17 | Fisherman III San Diego, CA |
1/2 Day PM | 13 |
| 18 | Southern Cal Long Beach, CA |
1/2 Day PM | 13 |
| 19 | Cat Special Newport Beach, CA |
Overnight | 12 |
| 20 | Point Loma San Diego, CA |
3/4 Day | 11 |
| 21 | Dolphin San Diego, CA |
1/2 Day AM | 10 |
| 22 | Fisherman III San Diego, CA |
1/2 Day AM | 5 |
| 23 | City of Redondo Redondo Beach, CA |
1/2 Day | 4 |
| 24 | Speed Twin Oxnard, CA |
1/2 Day | 4 |
| 25 | Daily Double San Diego, CA |
1/2 Day PM | 2 |
| 26 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 2 |
| 27 | New Seaforth San Diego, CA |
1/2 Day AM | 2 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.