Pacific Bonito Counts by Boat - September 19, 2004
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Freelance Newport Beach, CA |
3/4 Day | 245 |
| 2 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 215 |
| 3 | Sport King San Pedro, CA |
3/4 Day | 210 |
| 4 | Fisherman III San Diego, CA |
1/2 Day AM | 170 |
| 5 | Freedom San Pedro, CA |
Overnight | 103 |
| 6 | New Seaforth San Diego, CA |
1/2 Day AM | 100 |
| 7 | Daily Double San Diego, CA |
1/2 Day AM | 78 |
| 8 | Dolphin San Diego, CA |
1/2 Day AM | 75 |
| 9 | Premier Long Beach, CA |
3/4 Day | 75 |
| 10 | T-Bird San Pedro, CA |
Overnight | 75 |
| 11 | Fisherman III San Diego, CA |
1/2 Day PM | 74 |
| 12 | New Seaforth San Diego, CA |
1/2 Day PM | 65 |
| 13 | Southern Cal Long Beach, CA |
1/2 Day PM | 61 |
| 14 | Electra Oceanside, CA |
1/2 Day PM | 60 |
| 15 | Western Pride Newport Beach, CA |
1/2 Day AM | 60 |
| 16 | Pursuit San Pedro, CA |
Full Day | 52 |
| 17 | Enterprise Long Beach, CA |
3/4 Day | 50 |
| 18 | Victory Long Beach, CA |
3/4 Day | 45 |
| 19 | Daily Double San Diego, CA |
1/2 Day PM | 37 |
| 20 | Stardust Santa Barbara, CA |
1/2 Day | 37 |
| 21 | Caliber Newport Beach, CA |
3/4 Day | 33 |
| 22 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 31 |
| 23 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 30 |
| 24 | Matt Walsh San Pedro, CA |
1/2 Day PM | 27 |
| 25 | Bongos Newport Beach, CA |
3/4 Day | 25 |
| 26 | Dolphin San Diego, CA |
1/2 Day PM | 22 |
| 27 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 18 |
| 28 | El Gato Dos San Diego, CA |
1/2 Day AM | 15 |
| 29 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 15 |
| 30 | Sea Star Oceanside, CA |
3/4 Day | 15 |
| 31 | Gentleman Oxnard, CA |
3/4 Day | 14 |
| 32 | Native Sun Long Beach, CA |
1/2 Day AM | 14 |
| 33 | Electra Oceanside, CA |
1/2 Day AM | 12 |
| 34 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 11 |
| 35 | Matt Walsh San Pedro, CA |
1/2 Day AM | 10 |
| 36 | Sum Fun Dana Point, CA |
3/4 Day | 10 |
| 37 | Western Pride Newport Beach, CA |
1/2 Day PM | 9 |
| 38 | R R Redondo Beach, CA |
3/4 Day | 6 |
| 39 | Chubasco II Oceanside, CA |
3/4 Day AM | 4 |
| 40 | New Seaforth San Diego, CA |
1/2 Day Twilight | 4 |
| 41 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 3 |
| 42 | Dana Pride Dana Point, CA |
3/4 Day | 2 |
| 43 | Highliner Redondo Beach, CA |
3/4 Day | 2 |
| 44 | Reel Fun Dana Point, CA |
1/2 Day Twilight | 2 |
| 45 | Sea Angler San Pedro, CA |
3/4 Day | 2 |
| 46 | Betty-O Marina Del Rey, CA |
3/4 Day | 1 |
| 47 | Skiffs Redondo Beach, CA |
1/2 Day | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.