Pacific Bonito Counts by Boat - September 5, 2004
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Victory Long Beach, CA |
3/4 Day | 390 |
| 2 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 300 |
| 3 | Pursuit San Pedro, CA |
Full Day | 280 |
| 4 | Premier Long Beach, CA |
3/4 Day | 265 |
| 5 | Enterprise Long Beach, CA |
3/4 Day | 240 |
| 6 | Freelance Newport Beach, CA |
3/4 Day | 215 |
| 7 | R R Redondo Beach, CA |
3/4 Day | 210 |
| 8 | Spitfire Marina Del Rey, CA |
3/4 Day | 190 |
| 9 | Clemente Dana Point, CA |
1/2 Day | 175 |
| 10 | City of Long Beach Long Beach, CA |
1/2 Day AM | 170 |
| 11 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 158 |
| 12 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 132 |
| 13 | Monte Carlo San Pedro, CA |
1/2 Day PM | 125 |
| 14 | Matt Walsh San Pedro, CA |
1/2 Day PM | 120 |
| 15 | Sumo Oxnard, CA |
3/4 Day | 115 |
| 16 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 108 |
| 17 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 100 |
| 18 | Sea Angler San Pedro, CA |
3/4 Day | 93 |
| 19 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 68 |
| 20 | Sport King San Pedro, CA |
3/4 Day | 65 |
| 21 | Cobra Marina Del Rey, CA |
3/4 Day | 50 |
| 22 | Phantom Long Beach, CA |
Overnight | 40 |
| 23 | Stardust Santa Barbara, CA |
1/2 Day AM | 33 |
| 24 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 30 |
| 25 | Caliber Newport Beach, CA |
1/2 Day PM | 24 |
| 26 | Mission Belle San Diego, CA |
3/4 Day | 21 |
| 27 | Western Pride Newport Beach, CA |
1/2 Day AM | 21 |
| 28 | Matt Walsh San Pedro, CA |
1/2 Day AM | 20 |
| 29 | Vendetta Oceanside, CA |
Full Day | 20 |
| 30 | Dolphin San Diego, CA |
1/2 Day AM | 18 |
| 31 | Chubasco II Oceanside, CA |
3/4 Day AM | 14 |
| 32 | Native Sun Long Beach, CA |
1/2 Day AM | 14 |
| 33 | Reel Fun Dana Point, CA |
1/2 Day AM | 14 |
| 34 | San Diego San Diego, CA |
3/4 Day | 14 |
| 35 | Sea Trek Oceanside, CA |
1/2 Day Twilight | 14 |
| 36 | Sum Fun Dana Point, CA |
3/4 Day | 13 |
| 37 | Electra Oceanside, CA |
1/2 Day AM | 10 |
| 38 | Western Pride Newport Beach, CA |
1/2 Day PM | 10 |
| 39 | Fisherman III San Diego, CA |
1/2 Day AM | 9 |
| 40 | Sea Star Oceanside, CA |
3/4 Day | 7 |
| 41 | Skiffs Redondo Beach, CA |
3/4 Day | 7 |
| 42 | Dolphin San Diego, CA |
1/2 Day PM | 6 |
| 43 | Sea Trek Oceanside, CA |
3/4 Day | 6 |
| 44 | New Seaforth San Diego, CA |
1/2 Day AM | 5 |
| 45 | New Seaforth San Diego, CA |
1/2 Day PM | 3 |
| 46 | Pacific Venture Oceanside, CA |
1/2 Day | 3 |
| 47 | Tail Fever Dana Point, CA |
3/4 Day | 3 |
| 48 | Cat Special Newport Beach, CA |
Full Day | 2 |
| 49 | Daily Double San Diego, CA |
1/2 Day AM | 2 |
| 50 | Fisherman III San Diego, CA |
1/2 Day PM | 2 |
| 51 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 2 |
| 52 | Helena Dana Point, CA |
3/4 Day | 1 |
| 53 | Southern Cal Long Beach, CA |
1/2 Day PM | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.