Pacific Bonito Counts by Boat - August 31, 2004
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Clemente Dana Point, CA |
1/2 Day AM | 320 |
| 2 | Pursuit San Pedro, CA |
Full Day | 210 |
| 3 | Matt Walsh San Pedro, CA |
1/2 Day PM | 111 |
| 4 | Victory Long Beach, CA |
3/4 Day | 100 |
| 5 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 70 |
| 6 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 65 |
| 7 | Dolphin San Diego, CA |
AM | 51 |
| 8 | Helena Dana Point, CA |
1/2 Day | 50 |
| 9 | Freelance Newport Beach, CA |
3/4 Day | 48 |
| 10 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 46 |
| 11 | Dolphin San Diego, CA |
1/2 Day PM | 44 |
| 12 | Premier Long Beach, CA |
3/4 Day | 44 |
| 13 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 43 |
| 14 | Sum Fun Dana Point, CA |
3/4 Day | 38 |
| 15 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 37 |
| 16 | R R Redondo Beach, CA |
3/4 Day | 37 |
| 17 | Fisherman III San Diego, CA |
1/2 Day AM | 35 |
| 18 | Clemente Dana Point, CA |
1/2 Day PM | 34 |
| 19 | New Seaforth San Diego, CA |
1/2 Day AM | 30 |
| 20 | Reel Fun Dana Point, CA |
1/2 Day | 28 |
| 21 | Daily Double San Diego, CA |
1/2 Day PM | 27 |
| 22 | Dana Pride Dana Point, CA |
3/4 Day | 26 |
| 23 | Skiffs Redondo Beach, CA |
1/2 Day | 25 |
| 24 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 21 |
| 25 | Caliber Newport Beach, CA |
3/4 Day | 20 |
| 26 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 20 |
| 27 | Western Pride Newport Beach, CA |
1/2 Day AM | 19 |
| 28 | Sea Watch San Diego, CA |
3/4 Day | 15 |
| 29 | Sport King San Pedro, CA |
3/4 Day | 15 |
| 30 | Sea Trek Oceanside, CA |
3/4 Day | 11 |
| 31 | Vendetta Oceanside, CA |
Full Day | 11 |
| 32 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 9 |
| 33 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 8 |
| 34 | Fisherman III San Diego, CA |
1/2 Day Twilight | 7 |
| 35 | Fury Dana Point, CA |
Full Day | 6 |
| 36 | New Seaforth San Diego, CA |
1/2 Day Twilight | 5 |
| 37 | San Mateo Dana Point, CA |
3/4 Day | 5 |
| 38 | Southern Cal Long Beach, CA |
1/2 Day AM | 5 |
| 39 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 4 |
| 40 | Southern Cal Long Beach, CA |
1/2 Day PM | 4 |
| 41 | Chubasco II Oceanside, CA |
3/4 Day | 3 |
| 42 | Electra Oceanside, CA |
1/2 Day PM | 3 |
| 43 | Malihini San Diego, CA |
3/4 Day | 3 |
| 44 | New Seaforth San Diego, CA |
1/2 Day PM | 3 |
| 45 | Dolphin San Diego, CA |
Twilight | 1 |
| 46 | Native Sun Long Beach, CA |
1/2 Day AM | 1 |
| 47 | Seabiscuit Oxnard, CA |
3/4 Day | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.