Pacific Bonito Counts by Boat - August 28, 2004
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Victory Long Beach, CA |
3/4 Day | 410 |
| 2 | R R Redondo Beach, CA |
3/4 Day | 250 |
| 3 | Premier Long Beach, CA |
3/4 Day | 235 |
| 4 | Sea Angler San Pedro, CA |
3/4 Day | 224 |
| 5 | Enterprise Long Beach, CA |
3/4 Day | 220 |
| 6 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 215 |
| 7 | Native Sun Long Beach, CA |
1/2 Day AM | 190 |
| 8 | Sport King San Pedro, CA |
3/4 Day | 185 |
| 9 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 180 |
| 10 | Pursuit San Pedro, CA |
Full Day | 150 |
| 11 | Seahawk LXV San Pedro, CA |
3/4 Day | 145 |
| 12 | Spitfire Marina Del Rey, CA |
3/4 Day | 110 |
| 13 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 106 |
| 14 | Aztec Long Beach, CA |
1.5 Day | 80 |
| 15 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 80 |
| 16 | Phantom Long Beach, CA |
Overnight | 35 |
| 17 | Southern Cal Long Beach, CA |
1/2 Day PM | 31 |
| 18 | Toronado Long Beach, CA |
1.5 Day | 31 |
| 19 | Fisherman III San Diego, CA |
1/2 Day AM | 29 |
| 20 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 26 |
| 21 | Fury Dana Point, CA |
Full Day | 22 |
| 22 | Fisherman III San Diego, CA |
1/2 Day PM | 21 |
| 23 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 16 |
| 24 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 16 |
| 25 | New Seaforth San Diego, CA |
1/2 Day PM | 16 |
| 26 | Vendetta Oceanside, CA |
3/4 Day | 16 |
| 27 | Freedom San Pedro, CA |
Overnight | 15 |
| 28 | Sea Trek Oceanside, CA |
3/4 Day | 14 |
| 29 | Ultra Newport Beach, CA |
1/2 Day PM | 14 |
| 30 | Supergun San Diego, CA |
3/4 Day | 12 |
| 31 | Monte Carlo San Pedro, CA |
1/2 Day AM | 11 |
| 32 | Bongos II Newport Beach, CA |
Full Day | 10 |
| 33 | Daily Double San Diego, CA |
1/2 Day AM | 10 |
| 34 | Laura J Oceanside, CA |
3/4 Day | 9 |
| 35 | Ultra Newport Beach, CA |
1/2 Day AM | 9 |
| 36 | Western Pride Newport Beach, CA |
1/2 Day PM | 8 |
| 37 | Fisherman III San Diego, CA |
1/2 Day Twilight | 7 |
| 38 | T-Bird San Pedro, CA |
3/4 Day | 7 |
| 39 | Highliner Redondo Beach, CA |
3/4 Day | 6 |
| 40 | Mission Belle San Diego, CA |
3/4 Day | 5 |
| 41 | Daily Double San Diego, CA |
1/2 Day PM | 4 |
| 42 | Monte Carlo San Pedro, CA |
1/2 Day PM | 4 |
| 43 | Pacific Venture Oceanside, CA |
3/4 Day | 4 |
| 44 | Skiffs Redondo Beach, CA |
1/2 Day | 4 |
| 45 | Clemente Dana Point, CA |
1/2 Day Twilight | 3 |
| 46 | Cobra Marina Del Rey, CA |
3/4 Day | 3 |
| 47 | Sea Star Oceanside, CA |
3/4 Day | 3 |
| 48 | Sea Watch San Diego, CA |
3/4 Day | 3 |
| 49 | Western Pride Newport Beach, CA |
1/2 Day | 3 |
| 50 | Caliber Newport Beach, CA |
3/4 Day | 2 |
| 51 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 2 |
| 52 | Bongos Newport Beach, CA |
Full Day | 1 |
| 53 | Dana Pride Dana Point, CA |
3/4 Day | 1 |
| 54 | Lenbrooke Oxnard, CA |
3/4 Day | 1 |
| 55 | Point Loma San Diego, CA |
3/4 Day | 1 |
| 56 | Reel Fun Dana Point, CA |
3/4 Day | 1 |
| 57 | Sum Fun Dana Point, CA |
3/4 Day | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.