Pacific Bonito Counts by Boat - August 26, 2004
Pacific Bonito Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
Full Day | 235, 235 |
| 2 | Fisherman III San Diego, CA |
1/2 Day AM | 110 |
| 3 | Victory Long Beach, CA |
3/4 Day | 100 |
| 4 | Dolphin San Diego, CA |
AM | 71 |
| 5 | Aristokat San Diego, CA |
1/2 Day PM | 64 |
| 6 | Monte Carlo San Pedro, CA |
1/2 Day PM | 63, 63 |
| 7 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 60 |
| 8 | Daily Double San Diego, CA |
1/2 Day AM | 59 |
| 9 | New Seaforth San Diego, CA |
1/2 Day AM | 51 |
| 10 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 50 |
| 11 | Native Sun Long Beach, CA |
1/2 Day PM | 45 |
| 12 | Skiffs Redondo Beach, CA |
3/4 Day | 45 |
| 13 | Dana Pride Dana Point, CA |
3/4 Day | 39 |
| 14 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 38 |
| 15 | El Gato Dos San Diego, CA |
3/4 Day | 30 |
| 16 | Mission Belle San Diego, CA |
3/4 Day | 30 |
| 17 | Clemente Dana Point, CA |
1/2 Day AM | 28 |
| 18 | Matt Walsh San Pedro, CA |
1/2 Day PM | 28 |
| 19 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 25 |
| 20 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 25 |
| 21 | Western Pride Newport Beach, CA |
1/2 Day AM | 25 |
| 22 | Premier Long Beach, CA |
3/4 Day | 24 |
| 23 | San Diego San Diego, CA |
3/4 Day | 24 |
| 24 | Enterprise Long Beach, CA |
3/4 Day | 23 |
| 25 | Electra Oceanside, CA |
1/2 Day AM | 21 |
| 26 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 20 |
| 27 | Point Loma San Diego, CA |
3/4 Day | 20 |
| 28 | Bongos Newport Beach, CA |
3/4 Day | 19 |
| 29 | Clemente Dana Point, CA |
1/2 Day PM | 18 |
| 30 | Dolphin San Diego, CA |
Twilight | 17 |
| 31 | Electra Oceanside, CA |
1/2 Day PM | 15 |
| 32 | Fisherman III San Diego, CA |
1/2 Day PM | 15 |
| 33 | Malihini San Diego, CA |
3/4 Day | 15 |
| 34 | Sea Trek Oceanside, CA |
3/4 Day | 15 |
| 35 | Southern Cal Long Beach, CA |
1/2 Day AM | 13 |
| 36 | Oceanside, CA |
3/4 Day | 12 |
| 37 | Ultra Newport Beach, CA |
3/4 Day | 12 |
| 38 | Vendetta Oceanside, CA |
Full Day | 12 |
| 39 | Sea Star Oceanside, CA |
3/4 Day | 11 |
| 40 | Sport King San Pedro, CA |
3/4 Day | 9 |
| 41 | Fury Dana Point, CA |
Full Day | 8 |
| 42 | Reel Champion San Diego, CA |
Overnight | 8 |
| 43 | Sea Angler San Pedro, CA |
3/4 Day | 8, 8 |
| 44 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 6 |
| 45 | Western Pride Newport Beach, CA |
1/2 Day PM | 6 |
| 46 | Daily Double San Diego, CA |
1/2 Day PM | 5 |
| 47 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 5 |
| 48 | San Mateo Dana Point, CA |
3/4 Day | 5 |
| 49 | Sea Watch San Diego, CA |
1/2 Day PM | 5 |
| 50 | New Seaforth San Diego, CA |
1/2 Day PM | 4 |
| 51 | New Seaforth San Diego, CA |
1/2 Day Twilight | 4 |
| 52 | Pacific Venture Oceanside, CA |
3/4 Day | 4 |
| 53 | Sum Fun Dana Point, CA |
1/2 Day AM | 4 |
| 54 | Tail Chaser Newport Beach, CA |
3/4 Day | 4 |
| 55 | Freelance Newport Beach, CA |
3/4 Day | 2 |
| 56 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 2 |
| 57 | Matt Walsh San Pedro, CA |
1/2 Day AM | 1 |
PacificBonito.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.